American League National League
Team W-L Team W-L
1. Los Angeles 18-10 1. Chicago 21- 8
2. Boston 17-11 2. Pittsburgh 18-11
Toronto 17-11 3. Miami 16-11
4. Texas 17-12 4. Los Angeles 16-12
5. Bal, Cle 16-12 5. San Francisco 15-12
Worst Team W-L Worst Team W-L
1. Oakland 10-17 1. Cincinnati 9-20
2. Kansas City 12-16 2. Philadelphia 9-18
3. Detroit 12-15 San Diego 9-18
Seattle 12-15 4. Milwaukee 10-18
5. New York 13-16 5. Atlanta 11-15
5. New York 13-16 5. Atlanta 11-15
Batting Average Batting Average
1. Choo, Tex .385 1. Prado, Mia .350
2. Betts, Bos .375 2. Yelich, Mia .349
3. Eaton, Chi .363 3. Gordon, Mia .342
4. Pillar, Tor .358 4. Harper, Was .330
5. Beltre, Tex .339 Inciarte, Ari .330
Lowest Batting Average Lowest Batting Average
1. McCann, NY .179 1. Ramos, Was .145
2. Headley, NY .186 2. Owings, Ari .150
3. Bradley, Bos .187 3. Utley, LA .182
4. Castillo, Bos .198 4. Taylor, Was .193
4. Castillo, Bos .198 4. Taylor, Was .193
5. Dozier, Min .200 5. LeMahieu, Col .202
On Base Percentage On Base Percentage
1. Choo, Tex .489 1. Votto, Cin .466
2. Betts, Bos .444 2. Harper, Was .451
3. Davis, Bal .443 3. Prado, Mia .419
4. Encarnacion, Tor .435 4. Granderson, NY .417
5. Eaton, Chi .429 5. Goldschmidt, Ari .413
Slugging Percentage Slugging Percentage
1. Ortiz, Bos .716 1. Harper, Was .758
2. Rasmus, Hou .658 2. Carpenter, SL .706
3. Trout, LA .653 3. Arenado, Col .607
4. Encarnacion, Tor .652 4. Davis, Mil .606
5. Bautista, Tor .632 5. Cespedes, NY .602
Home Runs Home Runs
1. Bautista, Tor 9 1. Harper, Was 11
Encarnacion, Tor 9 2. Davis, Mil 10
Encarnacion, Tor 9 2. Davis, Mil 10
Machado, Bal 9 3. Arenado, Col 8
4. 4 with 8 Bour, Mia 8
Carpenter, SL 8
4. 4 with 8 Bour, Mia 8
Carpenter, SL 8
Runs Runs
1. Choo, Tex 26 1. Harper, Was 22
2. Betts, Bos 25 2. Carpenter, SL 21
3. Bogaerts, Bos 23 Yelich, Mia 21
4. Davis, Bal 21 4. 3 with 20
Machado, Bal 21
RBI RBI
4. Davis, Bal 21 4. 3 with 20
Machado, Bal 21
RBI RBI
1. Beltre, Tex 33 1. Arenado, Col 28
2. Ortiz, Bos 26 2. Bour, Mia 24
3. Bautista, Tor 25 3. Castro, Chi 21
4. 3 with 23 4. Harper, Was 20
Rizzo, Chi 20
Rizzo, Chi 20
Stolen Bases Stolen Bases
1. Andrus, Tex 9 1. Gordon, Mia 11
2. Pillar, Tor 8 2. Blackmon, Col 6
2. Pillar, Tor 8 2. Blackmon, Col 6
3. Lindor, Cle 6 Inciarte, Ari 6
Marisnick, Hou 6 Pagan, SF 6
5. 4 with 5 5. 2 with 5
Saves Saves
5. 4 with 5 5. 2 with 5
Saves Saves
1. Street, LA 9 1. Ramos, Mia 9
2. Boxberger, TB 8 2. Jansen, LA 8
3. Miller, NY 7 Melancon, Pit 8
Tolleson, Tex 7 4. Axford, Col 7
5. 4 with 6 Casilla, SF 7
Tolleson, Tex 7 4. Axford, Col 7
5. 4 with 6 Casilla, SF 7
ERA ERA
1. Anderson, Cle 1.09 1. Arrieta, Chi 0.39
2. Quintana, Chi 1.50 2. Strasburg, Was 1.24
3. Hill, Bos 1.55 3. Teheran, Atl 1.62
4. Santana, Min 1.88 4. Lackey, SL 1.78
5. Duffey, Min 1.95 5. Peavy, SF 1.96
Worst ERA Worst ERA
1. Doubront, Oak 8.04 1. Heston, SF 6.04
2. Brooks, Oak 7.76 2. Nicolino, Mia 5.40
3. Holland, Tex 6.19 3. Cashner, SD 5.34
4. Cueto, KC 6.14 Zimmermann, Was 5.34
5. Archer, TB 5.81 5. Leake, SF 4.85
WHIP WHIP
1. Hill, Bos 0.66 1. Arrieta, Chi 0.57
2. Dickey, Tor 0.85 2. Strasburg, Was 0.72
3. Tomlin, Cle 0.89 3. Scherzer, Was 0.76
3. Tomlin, Cle 0.89 3. Scherzer, Was 0.76
4. Estrada, Tor 0.91 4. Lester, Chi 0.786
5. Quintana, Chi 0.97 5. Peavy, SF 0.791
5. Quintana, Chi 0.97 5. Peavy, SF 0.791
Strikeouts Strikeouts
1. Carrasco, Cle 43 1. Scherzer, Was 57
Keuchel, Hou 43 Strasburg, Was 57
3. Richards, LA 40 3. Arrieta, Chi 46
4. Ventura, KC 38 4. Kershaw, LA 43
Verlander, Det 38 5. Gonzalez, Was 42
No comments:
Post a Comment