American League National League
Team W-L Team W-L
1. Texas 19- 9 1. Pittsburgh 18-11
2. Toronto 18- 9 2. Miami 17-10
3. Cleveland 17-10 3. Los Angeles 17-11
4. Boston 16-11 New York 17-11
5. New York 16-12 5. Chicago, StL 16-12
Worst Team W-L Worst Team W-L
1. Houston 10-17 1. Atlanta 8-20
Oakland 10-17 2. Philadelphia 8-19
3. Kansas City 11-16 3. Cincinnati 11-17
4. Detroit 12-15 San Diego 11-17
5. Tampa Bay 12-16 5. Arizona, Milw 12-16
5. Tampa Bay 12-16 5. Arizona, Milw 12-16
Batting Average Batting Average
1. Choo, Tex .388 1. Votto, Cin .384
2. Betts, Bos .381 2. Escobar, Was .375
3. Seager, Sea .3551 3. Prado, Mia .367
4. Bogaerts, Bos .3545 4. Posey, SF .363
5. Eaton, Chi .351 5. Harper, Was .360
Lowest Batting Average Lowest Batting Average
1. Pujols, LA .180 1. Swisher, Atl .191
2. Parra, Bal .186 2. Ramos, Was .202
3. Pearce, Bal .195 3. Polanco, Pit .204
4. Gardner, NY .200 4. Russell, Chi .210
4. Gardner, NY .200 4. Russell, Chi .210
5. Castillo, Bos .204 5. Utley, LA .221
On Base Percentage On Base Percentage
1. Choo, Tex .496 1. Votto, Cin .542
2. Bautista, Tor .438 2. Harper, Was .512
3. Betts, Bos .433 3. Posey, SF .458
4. Trout, LA .4274 4. Freeman, Atl .457
5. Encarnacion, Tor .4273 5. Escobar, Was .434
Slugging Percentage Slugging Percentage
1. Ortiz, Bos .773 1. Harper, Was .775
2. Encarnacion, Tor .667 2. Cespedes, NY .651
3. Bautista, Tor .642 3. Votto, Cin .616
4. Trout, LA .638 4. Arenado, Col .613
5. Seager, Sea .626 5. Carpenter, SL .604
Home Runs Home Runs
1. Ortiz, Bos 10 1. Arenado, Col 10
2. Bautista, Tor 9 Harper, Was 10
2. Bautista, Tor 9 Harper, Was 10
Encarnacion, Tor 9 3. Bour, Mia 9
4. Bird, NY 8 4. Cespedes, NY 9
Davis, Bal 8 Gonzalez, Col 9
4. Bird, NY 8 4. Cespedes, NY 9
Davis, Bal 8 Gonzalez, Col 9
Runs Runs
1. Betts, Bos 26 1. Harper, Was 28
2. Choo, Tex 25 2. Bruce, Cin 23
3. Donaldson, Tor 22 3. Rendon, Was 22
4. 3 with 21 4. Granderson, NY 21
5. 2 with 20
RBI RBI
4. 3 with 21 4. Granderson, NY 21
5. 2 with 20
RBI RBI
1. Beltre, Tex 28 1. Arenado, Col 29
Ortiz, Bos 28 2. Bour, Mia 27
3. Encarnacion, Tor 25 3. Byrd, SF 24
4. Bautista, Tor 23 4. Gonzalez, Col 22
5. 2 with 22 5. 4 with 21
5. 2 with 22 5. 4 with 21
Stolen Bases Stolen Bases
1. Andrus, Tex 9 1. Gordon, Mia 9
Pillar, Tor 9 2. Blackmon, Col 8
Pillar, Tor 9 2. Blackmon, Col 8
3. 4 with 5 3. Inciarte, Ari 7
4. Braun, Mil 6
Crawford, LA 6
Saves Saves
Crawford, LA 6
Saves Saves
1. Miller, NY 9 1. Melancon, Pit 10
Street, LA 9 2. Jansen, LA 9
3. Wilhemlsen, Sea 8 3. Champman, Cin 8
4. Boxberger, TB 7 Familia, NY 8
Tolleson, Tex 7 Ramos, Mia 8
4. Boxberger, TB 7 Familia, NY 8
Tolleson, Tex 7 Ramos, Mia 8
ERA ERA
1. Santana, Min 1.50 1. Arrieta, Chi 0.43
2. Anderson, Cle 1.69 2. Lackey, SL 1.83
3. Iwakuma, Sea 2.01 3. Greinke, LA 1.91
Quintana, Chi 2.01 4. Colon, NY 1.96
5. Duffey, Min 2.35 5. Ross, SD 1.97
Worst ERA Worst ERA
1. Brooks, Oak 8.04 1. Hammel, Chi 6.28
2. Samardzija, Chi 6.75 2. Jungmann, Mil 6.25
3. Cueto, KC 6.44 3. Leake, SF 5.82
4. Simon, Det 6.27 4. Kennedy, SD 5.77
5. Gray, Oak 6.06 5. Perez, Atl 5.74
WHIP WHIP
1. Tanaka, NY 0.68 1. Arrieta, Chi 0.57
2. Tomlin, Cle 0.8500 2. Strasburg, Was 0.76
3. Dickey, Tor 0.8504 3. Greinke, LA 0.85
3. Dickey, Tor 0.8504 3. Greinke, LA 0.85
4. Santana, Min 1.00 4. Peavy, SF 0.86
5. Estrada, Tor 1.04 5. Kershaw, LA 0.88
5. Estrada, Tor 1.04 5. Kershaw, LA 0.88
Strikeouts Strikeouts
1. Price, Tor 46 1. Kershaw, LA 59
2. Richards, LA 42 2. Strasburg, Was 53
3. Hamels, Tex 39 3. Scherzer, Was 48
Santana, Min 39 4. Arrieta, Chi 42
5. 3 with 38 5. Liriano, Pit 41
No comments:
Post a Comment