American League National League
Team W-L Team W-L
1. Toronto 19- 7 1. Chicago 19- 8
2. Texas 18-10 2. Pittsburgh 18- 8
3. Kansas City 17-11 3. New York 17- 9
4. Baltimore 16-12 4. San Diego 17-10
5. Chicago, NY 15-13 5. Arizona 17-11
Worst Team W-L Worst Team W-L
1. Los Angeles 9-19 1. Atlanta 8-20
2. Oakland 9-18 2. Cincinnati 9-19
3. Minnesota 11-17 Colorado 9-19
4. Cleveland 12-16 4. Miami 9-18
5. Det, Sea 12-15 5. Washington 10-18
5. Det, Sea 12-15 5. Washington 10-18
Batting Average Batting Average
1. Cabrera, TB .412 1. Pollock, Ari .382
2. Cruz, Sea .387 2. Peralta, Ari .365
3. Ortiz, Bos .379 3. Votto, Cin .356
4. Brantley, Cle .375 4. Cervelli, Pit .350
5. Kinsler, Det .372 5. Pierzynski, Atl .341
Lowest Batting Average Lowest Batting Average
1. Hunter, Min .163 1. Pederson, LA .143
2. Moustakas, KC .172 2. Uribe, NY .187
3. Gose, Det .176 3. Bruce, Cin .189
4. Hardy, Bal .190 4. Werth, Was .190
4. Hardy, Bal .190 4. Werth, Was .190
5. Pillar, Tor .191 5. Segura, Mil .204
On Base Percentage On Base Percentage
1. Ortiz, Bos .466 1. Votto, Cin .537
2. Encarnacion, Tor .455 2. Fowler, Chi .444
3. Cruz, Sea .454 3. Pollock, Ari .439
4. Cabrera, TB .446 4. Harper, Was .432
5. Zobrist, Oak-KC .442 5. McCutchen, Pit .416
Slugging Percentage Slugging Percentage
1. Cruz, Sea .821 1. Gonzalez, Col .796
2. Donaldson, Tor .765 2. Duda, NY .746
3. Davis, Bal .758 3. Votto, Cin .690
4. Ortiz, Bos .747 4. Rizzo, Chi .642
5. Cabrera, TB .659 5. Carpenter, SL .606
Home Runs Home Runs
1. Cruz, Sea 13 1. Gonzalez, Col 15
Davis, Bal 13 2. Duda, NY 9
Davis, Bal 13 2. Duda, NY 9
3. Donaldson, Tor 11 Rizzo, Chi 9
4. Ortiz, Bos 9 4. 4 with 8
5. 4 with 8
4. Ortiz, Bos 9 4. 4 with 8
5. 4 with 8
Runs Runs
1. Davis, Bal 25 1. Gonzalez, Col 27
Donaldson, Tor 25 2. Pollock, Ari 26
3. Hosmer, KC 24 3. Fowler, Chi 24
4. Cruz, Sea 22 Schwarber, Chi 24
Kinsler, Det 22 5. 2 with 23
RBI RBI
4. Cruz, Sea 22 Schwarber, Chi 24
Kinsler, Det 22 5. 2 with 23
RBI RBI
1. Donaldson, Tor 35 1. Gonzalez, Col 31
2. Davis, Bal 34 2. Rizzo, Chi 25
3. Ortiz, Bos 28 3. Granderson, NY 24
4. Abreu, Chi 26 4. 3 with 22
5. 2 with 23
5. 2 with 23
Stolen Bases Stolen Bases
1. Dyson, KC 7 1. Pollock, Ari 13
Eaton, KC 7 2. Blackmon, Col 9
Eaton, KC 7 2. Blackmon, Col 9
3. Bourn, Cle 6 Hamilton, Cin 9
Cain, KC 6 4. Blanco, SF 8
5. 7 with 5 Gordon, Mia 8
Saves Saves
5. 7 with 5 Gordon, Mia 8
Saves Saves
1. Osuna, Tor 10 1. Rondon, Chi 11
2. Tolleson, Tex 9 2. Giles, Phi 9
3. Holland, KC 7 Kimbrel, SD 9
4. Boxberger, TB 6 Rodriguez, Mil 9
5. 5 with 5 5. 3 with 8
4. Boxberger, TB 6 Rodriguez, Mil 9
5. 5 with 5 5. 3 with 8
ERA ERA
1. Gray, Oak 1.40 1. Harvey, NY 1.01
2. Verlander, Det 1.67 2. deGrom, NY 1.30
3. Salazar, Cle 2.04 3. Kershaw, LA 1.55
4. Bassitt, Oak 2.18 4. Arrieta, Chi 1.60
5. Feldman, Hou 2.25 5. Wacha, SL 1.64
Worst ERA Worst ERA
1. Samardzija, Chi 8.01 1. Perez, Atl 7.98
2. Hernandez, Sea 7.07 2. Koehler, Mia 7.48
3. Gibson, Min 6.95 3. Rusin, Col 7.03
4. Guthrie, KC 6.67 4. Harang, Phi 7.00
5. Gonzalez, Bal 6.27 5. Locke, Pit 6.39
WHIP WHIP
1. Carrasco, Cle 0.76 1. Harvey, NY 0.73
2. Iwakuma, Sea 0.80 2. Iglesias, Cin 0.76
3. Gray, Oak 0.85 3. Kershaw, LA 0.83
3. Gray, Oak 0.85 3. Kershaw, LA 0.83
4. Kluber, Cle 0.85 4. deGrom, NY 0.84
5. Verlander, Det 0.88 5. Bumgarner, SF 0.85
5. Verlander, Det 0.88 5. Bumgarner, SF 0.85
Strikeouts Strikeouts
1. Sale, Chi 59 1. Bumgarner, SF 56
2. Archer, TB 52 2. Scherzer, Was 43
3. Carrasco, Cle 45 3. Kennedy, SD 41
4. Kluber, Cle 43 4. Cole, Pit 40
5. 2 with 40 5. Jungmann, Mil 39
No comments:
Post a Comment