American League National League
Team W-L Team W-L
1. Toronto 19- 8 1. Chicago 20- 8
2. Kansas City 18-12 2. St. Louis 19- 8
3. New York 16-11 3. Philadelphia 17- 9
4. Texas 16-11 4. San Francisco 17-10
5. Baltimore 15-12 5. New York 16-12
Worst Team W-L Worst Team W-L
1. Minnesota 9-18 1. Colorado 8-19
2. Boston 10-17 Miami 8-19
Oakland 10-17 3. Washington 10-19
4. Detroit 12-16 4. Atlanta 10-17
5. Los Angeles 12-16 5. Cincinnati 12-17
5. Los Angeles 12-16 5. Cincinnati 12-17
Batting Average Batting Average
1. Hosmer, KC .395 1. Peralta, Ari .407
2. Brantley, Cle .380 2. Votto, Cin .404
3. Kinsler, Det .374 3. Posey, SF .381
4. Cruz, Sea .373 4. Pollock, Ari .360
5. Lindor, Cle .364 5. LeMahieu, Col .350
Lowest Batting Average Lowest Batting Average
1. Gose, Det .154 1. Ahmed, Ari .157
2. Infante, KC .158 2. Pederson, LA .171
3. Vogt, Oak .169 3. Frazier, Cin .194
4. Hunter, Min .171 4. Dietrich, Mia .209
4. Hunter, Min .171 4. Dietrich, Mia .209
5. LaRoche, Chi .176 5. Bryant, Cin .212
On Base Percentage On Base Percentage
1. Brantley, Cle .463 1. Votto, Cin .559
2. Eaton, Chi .456 2. Goldschmidt, Ari .454
3. Encarnacion, Tor .441 3. Peralta, Ari .441
4. Choo, Tex .449 4. Fowler, Chi .438
5. Cruz, Sea .448 5. Harper, Was .433
Slugging Percentage Slugging Percentage
1. Davis, Bal .814 1. Gonzalez, Col .745
2. Cruz, Sea .809 2. Votto, Cin .702
3. Ortiz, Bos .742 3. Peralta, Ari .686
4. Teixeira, NY .667 4. Duda, NY .640
5. Donaldson, Tor .663 5. Grichuk, SL .625
Home Runs Home Runs
1. Davis, Bal 15 1. Gonzalez, Col 13
2. Cruz, Sea 14 2. Carpenter, SL 9
2. Cruz, Sea 14 2. Carpenter, SL 9
3. Bautista, Tor 10 Duda, NY 9
Donaldson, Tor 10 4. 4 with 8
Ortiz, Bos 10
Donaldson, Tor 10 4. 4 with 8
Ortiz, Bos 10
Runs Runs
1. Hosmer, KC 27 1. Gonzalez, Col 24
2. Davis, Bal 23 Votto, Cin 24
Eaton, Chi 23 3. Fowler, Chi 22
Kinsler, Det 23 Pollock, Ari 22
5. 3 with 21 Schwarber, Chi 22
RBI RBI
Kinsler, Det 23 Pollock, Ari 22
5. 3 with 21 Schwarber, Chi 22
RBI RBI
1. Davis, Bal 36 1. Gonzalez, Col 31
2. Ortiz, Bos 29 2. Peralta, Ari 24
3. Donaldson, Tor 26 3. Bruce, Cin 22
4. Hosmer, KC 25 4. 5 with 21
5. Cabrera, Chi 24
5. Cabrera, Chi 24
Stolen Bases Stolen Bases
1. Dyson, KC 11 1. Pollock, Ari 10
2. Burns, Oak 7 2. Hamilton, Cin 9
2. Burns, Oak 7 2. Hamilton, Cin 9
3. 5 with 6 3. Blackmon, Col 8
LeMahieu, Col 8
5. 3 with 7
Saves Saves
5. 3 with 7
Saves Saves
1. Tolleson, Tex 9 1. Kimbrel, SD 10
2. Miller, NY 8 Rosenthal, SL 10
Osuna, Tor 8 3. Rodriguez, Mil 9
4. Holland, KC 7 Rondon, Chi 9
5. 2 with 6 5. Melancon, Pit 8
4. Holland, KC 7 Rondon, Chi 9
5. 2 with 6 5. Melancon, Pit 8
ERA ERA
1. Kazmir, Oak-Hou 1.05 1. Kershaw, LA 0.92
2. Dickey, Tor 1.49 2. Harvey, NY 1.23
3. Cueto, KC 1.80 3. Arrieta, Chi 1.56
4. Salazar, Cle 1.85 4. deGrom, NY 1.64
5. Gray, Oak 2.13 5. Nelson, Mil 1.99
Worst ERA Worst ERA
1. Gibson, Min 7.39 1. Cain, SF 6.75
2. Jimenez, Bal 7.39 2. Wisler, Atl 6.43
3. Samardzija, Chi 7.28 3. Locke, Pit 5.79
4. Sale, Chi 6.39 4. de la Rosa, Col 5.67
5. Hernandez, Sea 6.31 5. Rusin, Col 5.33
WHIP WHIP
1. Carrasco, Cle 0.64 1. Kershaw, LA 0.59
2. Kluber, Cle 0.85 2. Harvey, NY 0.71
3. Iwakuma, Sea 0.86 3. deGrom, NY 0.79
3. Iwakuma, Sea 0.86 3. deGrom, NY 0.79
4. Bassitt, Oak 0.87 4. Greinke, LA 0.91
5. Salazar, Cle 0.88 5. Lester, Chi 0.93
5. Salazar, Cle 0.88 5. Lester, Chi 0.93
Strikeouts Strikeouts
1. Archer, TB 47 1. Kershaw, LA 45
Price, Det-Tor 47 2. Scherzer, Was 44
3. Kluber, Cle 39 3. Arrieta, Chi 40
4. Iwakuma, Sea 38 deGrom, NY 40
5. Keuchel, Hou 37 Lester, Chi 40
No comments:
Post a Comment