American League National League
Team W-L Team W-L
1. Toronto 21- 5 1. Chicago 19- 8
2. Kansas City 19- 9 New York 19- 8
3. Texas 18- 9 Pittsburgh 19- 8
4. Cleveland 15-12 4. St. Louis 18- 9
5. Boston 14-12 5. Los Angeles 14-12
Worst Team W-L Worst Team W-L
1. Los Angeles 10-18 1. Cincinnati 7-21
2. Detroit 10-17 2. Atlanta 8-19
3. Baltimore 11-17 3. Colorado 9-18
4. Chicago 12-16 4. Miami 10-18
5. Oakland 12-15 5. Milwaukee 11-15
5. Oakland 12-15 5. Milwaukee 11-15
Batting Average Batting Average
1. Brantley, Cle .424 1. Pollock, Ari .373
2. Encarnacion, Tor .402 2. Peralta, Ari .370
3. Lindor, Cle .385 3. McCutchen, Pit .348
4. Altuve, Hou .365 4. Herrera, Phi .346
5. Kinsler, Det .362 5. Piscotti, SL .340
Lowest Batting Average Lowest Batting Average
1. Rodriguez, NY .148 1. Bruce, Cin .157
2. Lowrie, Hou .165 2. Wong, SL .189
3. Urshela, Cle .179 3. Uribe, NY .192
4. McCann, Det .195 4. Werth, Was .208
4. McCann, Det .195 4. Werth, Was .208
5. Plouffe, Min .196 5. Byrd, Cin-SF .216
On Base Percentage On Base Percentage
1. Brantley, Cle .481 1. Votto, Cin .513
2. Encarnacion, Tor .458 2. McCutchen, Pit .470
3. Goins, Tor .439 3. Harper, Was .454
4. Zobrist, KC .433 4. Bryant, Chi .411
5. Beltran, NY .433 5. Pollock, Ari .409
Slugging Percentage Slugging Percentage
1. Encarnacion, Tor .927 1. Votto, Cin .619
2. Donaldson, Tor .723 2. Bryant, Chi .619
3. Cruz, Sea .714 3. McCutchen, Pit .609
4. Bradley, Bos .711 4. Piscotti, SL .600
5. Ortiz, Bos .693 5. Gonzalez, Col .596
Home Runs Home Runs
1. Cruz, Sea 12 1. Gonzalez, Col 10
2. Donaldson, Tor 11 Davis, Mil 10
2. Donaldson, Tor 11 Davis, Mil 10
Encarnacion, Tor 11 3. Schwarber, Chi 9
4. Bautista, Tor 10 4. Cespedes, NY 8
Davis, Bal 10 5. 5 with 7
4. Bautista, Tor 10 4. Cespedes, NY 8
Davis, Bal 10 5. 5 with 7
Runs Runs
1. Donaldson, Tor 29 1. Schwarber, Chi 25
2. Bautista, Tor 26 2. Pollock, Ari 23
3. Cruz, Sea 24 3. Granderson, NY 22
4. Encarnacion, Tor 23 Harper, Was 22
Hosmer, KC 23 Marte, Pit 22
RBI RBI
4. Encarnacion, Tor 23 Harper, Was 22
Hosmer, KC 23 Marte, Pit 22
RBI RBI
1. Encarnacion, Tor 35 1. Davis, Mil 24
2. Donaldson, Tor 33 Kemp, SD 24
3. Sano, Min 26 Zimmerman, Was 24
4. Bradley, Bos 23 4. Cespedes, NY 23
5. 3 with 22 Schwarber, Chi 23
5. 3 with 22 Schwarber, Chi 23
Stolen Bases Stolen Bases
1. Altuve, Hou 7 1. Gordon, Mia 11
Cain, KC 7 2. Pollock, Ari 10
Cain, KC 7 2. Pollock, Ari 10
3. 4 with 6 3. Blackmon, Col 8
4. Desmond, Was 6
LeMahhieu, Col 6
Saves Saves
LeMahhieu, Col 6
Saves Saves
1. Osuna, Tor 10 1. Rosenthal, SL 10
Tolleson, Tex 10 Melancon, Pit 10
3. Boxberger, TB 7 3. Giles, Phi 9
Holland, KC 7 Jansen, LA 9
5. 2 with 6 Rondon, Chi 9
Holland, KC 7 Jansen, LA 9
5. 2 with 6 Rondon, Chi 9
ERA ERA
1. Feldman, Hou 1.33 1. Harvey, NY 0.33
2. Carrasco, Cle 1.47 2. Arrieta, Chi 0.43
3. Verlander, Det 1.50 3. Wacha, SL 1.13
4. McHugh, Hou 1.89 4. Kershaw, LA 1.40
5. Gallardo, Tex 1.98 5. Bumgarner, SF 1.43
Worst ERA Worst ERA
1. Samardzija, Chi 8.82 1. Harang, Phi 8.04
2. Simon, Det 7.20 2. Wisler, Atl 7.85
3. Santana, Min 6.11 3. Garza, Mil 6.75
4. Gonzalez, Bal 6.82 4. Koehler, Mia 6.68
5. Hernandez, Sea 6.60 5. Scherzer, Was 6.43
WHIP WHIP
1. Carrasco, Cle 0.68 1. Harvey, NY 0.63
2. Kluber, Cle 0.81 2. Arrieta, Chi 0.69
3. Verlander, Det 0.83 3. Bumgarner, SF 0.72
3. Verlander, Det 0.83 3. Bumgarner, SF 0.72
4. Sale, Chi 0.89 4. Iglesias, Cin 0.76
5. Iwakuma, Sea 0.90 5. Kershaw, LA 0.78
5. Iwakuma, Sea 0.90 5. Kershaw, LA 0.78
Strikeouts Strikeouts
1. Sale, Chi 52 1. Bumgarner, SF 53
2. Kluber, Cle 47 2. Kershaw, LA 51
3. Archer, TB 44 3. Iglesias, Cin 45
4. Price, Tor 41 4. Arrieta, Chi 43
5. Richards, LA 39 deGrom, NY 33