American League National League
Team W-L Team W-L
1. Los Angeles 17- 7 1. Milwaukee 16- 8
2. New York 15- 8 2. Pittsburgh 16- 9
3. Kansas City 17-10 3. Los Angeles 15-10
4. Chicago 13-10 St. Louis 15-10
5. Minnesota 13-12 5. San Francisco 13-10
Worst Team W-L Worst Team W-L
1. Tampa Bay 8-17 1. Cincinnati 9-15
2. Baltimore 9-15 2. Colorado 9-14
3. Texas 10-14 3. Philadelphia 10-15
4. Toronto 11-14 4. Atlanta 10-14
5. Oakland 10-14 Arizona 10-14
5. Oakland 10-14 Arizona 10-14
Batting Average Batting Average
1. Odor, Tex .375 1. Posey, SF .408
2. Kinsler, Det .366 2. Parra, Mil .374
3. Cain, KC .364 3. Blackmon, Col .358
4. Aybar, LA .358 4. Revere, Phi .355
5. Bogaerts, Bos .350 5. Tulowitzki, Col .351
Lowest Batting Average Lowest Batting Average
1. Morrison, Sea .132 1. Desmond, Was .134
2. LaRoche, Chi .149 2. Duda, NY .143
3. Moss, Cle .160 3. Norris, SD .152
4. McCann, Det .179 4. Carpenter, SL .157
4. McCann, Det .179 4. Carpenter, SL .157
5. Zunino, Sea .184 5. Lagares, NY .159
On Base Percentage On Base Percentage
1. Trout, LA .446 1. Posey, SF .448
2. Cain, KC .417 2. Lind, Mil .446
3. Odor, Tex .408 3. McCutchen, Pit .442
4. Cruz, Sea .400 4. Yelich, Mia .433
5. JD Martinez, Det .398 5. Heyward, SL .427
Slugging Percentage Slugging Percentage
1. Trout, LA .753 1. Arenado, Col .681
2. Odor, Tex .716 2. Posey, SF .658
3. JD Martinez, Det .645 3. Harper, Was .656
4. Cain, KC .636 4. Peralta, Ari .647
5. Cabrera, Chi .618 5. Grichuk, SL .644
Home Runs Home Runs
1. Trout, LA 11 1. Gonzalez, LA 8
2. JD Martinez, Det 9 2. Gonzalez, Col 6
2. JD Martinez, Det 9 2. Gonzalez, Col 6
3. Hunter, Min 8 Kemp, SD 6
Rodriguez, NY 8 Lind, Mil 6
5. 6 with 7 5. 6 with 5
Rodriguez, NY 8 Lind, Mil 6
5. 6 with 7 5. 6 with 5
Runs Runs
1. JD Martinez, Det 24 1. Parra, Mil 20
2. Altuve, Hou 20 2. Braun, Mil 18
3. Cano, Sea 19 Lucroy, Mil 18
Trout, LA 19 4. Duffy, SF 17
5. 2 with 18 Walker, Pit 17
RBI RBI
Trout, LA 19 4. Duffy, SF 17
5. 2 with 18 Walker, Pit 17
RBI RBI
1. Calhoun, LA 24 1. Lind, Mil 27
2. Cabrera, Chi 20 2. Posey, SF 19
Donaldson, Tor 20 3. Grichuk, SL 19
Morales, KC 20 4. 3 with 19
5. Dozier, Min 19
5. Dozier, Min 19
Stolen Bases Stolen Bases
1. Altuve, Hou 8 1. Hamilton, Cin 10 2. Dyson, KC 7 Hernandez, Phi 10
3. Reyes, Tor 6 3. Braun, Mil 8
4. Burns, Oak 5 Gordon, Mia 8
Ramirez, Chi 5 5. 2 with 7
Saves Saves
Ramirez, Chi 5 5. 2 with 7
Saves Saves
1. Uehara, Bos 9 1. Kimbrel, SD 10
2. Holland, KC 7 2. Rosenthal, SL 8
Tolleson, Tex 7 Storen, Was 8
4. 4 with 6 4. 5 with 7
4. 4 with 6 4. 5 with 7
ERA ERA
1. Kazmir, Oak-Hou 1.08 1. Greinke, LA 0.00
2. Hernandez, Sea 1.09 2. Kershaw, LA 0.45
3. Tillman, Bal 1.38 3. Martinez, SL 0.84
4. Buerhle, Tor 1.50 4. Heston, SF 1.32
5. Heaney, LA 1.59 5. Lester, Chi 1.53
Worst ERA Worst ERA
1. Simon, Det 7.46 1. Bettis, Col 7.62
2. Happ, Sea 5.96 2. DeSclafani, Cin 6.29
3. Hutchison, Tor 5.68 3. Lohse, Mil 6.26
4. Lewis, Tex 5.63 4. Morton, Pit 5.28
5. Bauer, Cle 5.46 5. Wood, Atl 4.91
WHIP WHIP
1. Kazmir, Oak-Hou 0.69 1. Greinke, LA 0.46
2. Heaney, LA 0.81 2. Kershaw, LA 0.70
3. Samardzija, Chi 0.82 3. Lester, Chi 0.76
3. Samardzija, Chi 0.82 3. Lester, Chi 0.76
4. Ramirez, TB 0.84 4. Arrieta, Chi 0.82
5. Salazar, Cle 0.85 5. Cueto, Cin 0.90
5. Salazar, Cle 0.85 5. Cueto, Cin 0.90
Strikeouts Strikeouts
1. Kluber, Cle 49 1. Kershaw, LA 54
2. Sale, Chi 41 2. Arrieta, Chi 45
3. Quintana, Chi 40 3. Scherzer, Was 43
4. Archer, TB 39 4. Miller, Atl 37
Price, Det 39 5. 2 with 36
No comments:
Post a Comment