American League National League
Team W-L Team W-L
1. Los Angeles 17-10 1. Pittsburgh 20- 8
2. Kansas City 17-11 2. St. Louis 17-11
3. Boston 15-12 3. Washington 16-10
4. Baltimore 15-13 4. Arizona 15-12
Oakland 15-13 5. Milwaukee 15-13
Worst Team W-L Worst Team W-L
1. Texas 11-16 1. Philadelphia 7-22
2. Tampa Bay 13-16 2. San Diego 9-18
3. Chicago 13-14 3. Colorado 11-17
Detroit 13-14 4. San Francisco 11-16
5. Toronto 14-15 5. Miami 12-15
5. Toronto 14-15 5. Miami 12-15
Batting Average Batting Average
1. Cain, KC .386 1. Harper, Was .373
2. Betts, Bos .379 2. Parra, Mil .364
3. Machado, Bal .358 3. Revere, Phi .355
4. JD Martinez, Det .356 4. Marte, Pit .348
5. Odor, Tex .355 5. Posey, SF .337
Lowest Batting Average Lowest Batting Average
1. Moss, Cle .153 1. Desmond, Was .143
2. Zunino, Sea .159 2. Norris, SD .150
3. Carter, Hou .161 3. Fowler, Chi .163
4. LaRoche, Chi .175 4. Reynolds, SL .174
4. LaRoche, Chi .175 4. Reynolds, SL .174
5. Morrison, Sea .184 5. Polanco, Pit .176
On Base Percentage On Base Percentage
1. Trout, LA .461 1. Harper, Was .472
2. Cain, KC .453 2. McCutchen, Pit .443
3. Machado, Bal .440 3. Yelich, Mia .430
4. Gordon, KC .439 4. Goldschmidt, Ari .430
5. Gardner, NY .421 5. Span, Was .427
Slugging Percentage Slugging Percentage
1. JD Martinez, Det .842 1. Harper, Was .707
2. Trout, LA .723 2. Arenado, Col .695
3. Betts, Bos .699 3. Gonzalez, Col .609
4. Cain, KC .699 4. Bruce, Cin .592
5. Machado, Bal .661 5. Parra, Mil .582
Home Runs Home Runs
1. JD Martinez, Det 15 1. Arenado, Col 9
2. Machado, Bal 9 2. Frazier, Cin 8
2. Machado, Bal 9 2. Frazier, Cin 8
Moreland, Tex 9 Grandal, LA 8
Pujols, LA 9 4. Gonzalez, Col 7
Trout, LA 9 5. 5 with 6
Pujols, LA 9 4. Gonzalez, Col 7
Trout, LA 9 5. 5 with 6
Runs Runs
1. JD Martinez, Det 24 1. Arenado, Col 20
2. Betts, Bos 23 Parra, Mil 20
Machado, Bal 23 3. Grichuk, SL 18
4. 3 with 21 Posey, SF 18
5. 4 with 17
RBI RBI
4. 3 with 21 Posey, SF 18
5. 4 with 17
RBI RBI
1. JD Martinez, Det 32 1. Posey, SF 23
2. Pujols, LA 24 2. Arenado, Col 22
3. Bautista, Tor 22 3. Goldschmidt, Ari 20
Machado, Bal 22 Lind, Mil 20
Moreland, Tex 22 Ramirez, Mil 20
Moreland, Tex 22 Ramirez, Mil 20
Stolen Bases Stolen Bases
1. Altuve, Hou 8 1. Hamilton, Cin 19 2. Cain, KC 7 2. Gordon, Mia 13
3. Burns, Oak 6 3. Blackmon, Col 10
Dozier, Min 6 Hernandez, Phi 10
Gose, Det 6 5. Revere, Phi 9
Saves Saves
Gose, Det 6 5. Revere, Phi 9
Saves Saves
1. Uehara, Bos 9 1. Melancon, Pit 10
2. Clippard, Oak 8 2. Familia, NY 9
3. 4 with 7 3. Grilli, Atl 8
Jansen, LA 8
Jansen, LA 8
Ziegler, Ari 8
ERA ERA
1. Gallardo, Tex 0.84 1. Greinke, LA 0.41
2. Anderson, Cle 0.89 2. deGrom, NY 1.51
3. Milone, Min 1.62 3. Locke, Pit 1.59
4. Buehrle, Tor 1.67 4. Martinez, SL 1.60
5. Price, Det 1.73 5. Lackey, SL 1.69
Worst ERA Worst ERA
1. Simon, Det 9.11 1. Hale, Col 6.75
2. Pelfrey, Min 7.59 2. Lohse, Mil 6.35
3. Sabathia, NY 6.04 3. Anderson, Ari 5.40
4. Rodriguez, Bos 5.63 Kendrick, Col 5.40
5. Danks, Chi 5.59 5. Hamels, Phi 4.91
WHIP WHIP
1. Anderson, Cle 0.66 1. Scherzer, Was 0.49
2. Walker, Sea 0.84 2. Greinke, LA 0.64
3. Sale, Chi 0.84 3. Cueto, Cin 0.71
3. Sale, Chi 0.84 3. Cueto, Cin 0.71
4. Buehrle, Tor 0.86 4. deGrom, NY 0.76
5. Chen, Bal 0.90 5. Syndergaard, NY 0.84
5. Chen, Bal 0.90 5. Syndergaard, NY 0.84
Strikeouts Strikeouts
1. Sale, Chi 64 1. Kershaw, LA 59
2. Carrasco, Cle 45 2. Bumgarner, SF 49
3. Keuchel, Hou 42 3. Scherzer, Was 46
4. Price, Det 41 4. Lester, Chi 39
5. 4 with 39 5. 4 with 38
No comments:
Post a Comment