American League National League
Team W-L Team W-L
1. Texas 18- 9 1. Pittsburgh 17- 9
2. Cleveland 17-11 2. St. Louis 17-11
3. Toronto 16-11 San Francisco 17-11
4. Baltimore 16-13 4. Chicago 14-12
5. Minnesota 14-12 5. Atlanta 15-13
Worst Team W-L Worst Team W-L
1. Boston 11-18 1. Philadelphia 9-18
2. Detroit 11-16 2. Cincinnati 10-16
3. Oakland 12-16 3. Miami 11-17
4. Houston 13-15 4. Milwaukee 12-16
Seattle 13-15 5. NY, SD 13-15
Seattle 13-15 5. NY, SD 13-15
Batting Average Batting Average
1. Butler, TB .379 1. Harper, Was .402
2. Cespedes, Det .364 2. Aoki, SF .402
3. Kipnis, Cle .349 3. Cervelli, Pit .386
4. Fielder, Tex .346 4. LeMahieu, Col .368
5. Bogaerts, Bos .344 5. Maybin, Atl .365
Lowest Batting Average Lowest Batting Average
1. Valbuena, Hou .145 1. Galvis, Phi .138
2. Infante, KC .160 2. Zimmerman, Was .139
3. Drew, NY .167 3. Cozart, Cin .176
4. Escobar, KC .184 4. Pagan, SF .182
4. Escobar, KC .184 4. Pagan, SF .182
5. Souza, TB .193 5. Montero, Chi .205
On Base Percentage On Base Percentage
1. Cabrera, Det .441 1. Harper, Was .524
2. Kipnis, Cle .430 2. Goldschmidt, Ari .496
3. Springer, Hou .420 3. Cervelli, Pit .482
4. Cespedes, Det .417 4. Aoki, SF .453
5. Fielder, Tex .410 5. McCutchen, Pit .434
Slugging Percentage Slugging Percentage
1. Pujols, LA .722 1. Harper, Was .817
2. Donaldson, Tor .633 2. Stanton, Mia .748
3. Dozier, Min .629 3. Goldschmidt, Ari .667
4. Trout, LA .607 4. Frazier, Cin .642
5. Cabrera, Det .585 5. Belt, SF .636
Home Runs Home Runs
1. Pujols, LA 13 1. Stanton, Mia 15
2. Donaldson, Tor 9 2. Arenado, Col 9
2. Donaldson, Tor 9 2. Arenado, Col 9
Trout, LA 9 Harper, Was 9
4. Dozier, Min 8 4. Belt, SF 8
5. Moreland, Tex 7 Goldschmidt, Ari 8
4. Dozier, Min 8 4. Belt, SF 8
5. Moreland, Tex 7 Goldschmidt, Ari 8
Runs Runs
1. Dozier, Min 25 1. LeMahieu, Col 23
2. Donaldson, Tor 24 2. Bryant, Chi 22
3. Eaton, Chi 22 3. Blackmon, Col 21
Kipnis, Cle 22 Panik, SF 21
5. 3 with 20 Pollock, Ari 21
RBI RBI
Kipnis, Cle 22 Panik, SF 21
5. 3 with 20 Pollock, Ari 21
RBI RBI
1. Fielder, Tex 23 1. Arenado, Col 30
2. Donaldson, Tor 21 2. Stanton, Mia 26
Gattis, Hou 21 3. Braun, Mil 23
4. Abreu, Chi 20 Crawford, SF 23
Pujols, LA 20 5. 2 with 22
Pujols, LA 20 5. 2 with 22
Stolen Bases Stolen Bases
1. Burns, Oak 9 1. Blackmon, Col 10
2. Davis, Det 6 Gordon, Mia 10
Hicks, Min 6 3. Hamilton, Cin 9
Ramirez, Chi 6 4. 3 with 8
Reyes, Tor 6
Reyes, Tor 6
Saves Saves
1. Britton, Bal 10 1. Melancon, Pit 12
Perkins, Min 10 2. Casilla, SF 10
3. Allen, Cle 9 3. Rosenthal, SL 9
4. Street, LA 8 Storen, Was 9
4. Street, LA 8 Storen, Was 9
Tolleson, Tex 8 5. 2 with 8
ERA ERA
1. Sale, Chi 1.16 1. Cole, Pit 1.09
2. Archer, TB 1.31 2. Martinez, SL 1.16
3. Price, Det 1.57 3. deGrom, NY 1.25
4. Gray, Oak 1.97 4. Perez, Atl 1.74
5. Graveman, Oak 2.20 5. Morton, Pit 2.05
Worst ERA Worst ERA
1. Lewis, Tex 6.88 1. de la Rosa, Ari 7.80
2. Porcello, Bos 6.32 2. Leake, Cin 7.36
3. McHugh, Hou 6.00 3. Williams, Phi 6.32
4. Sanchez, Det 5.81 4. Colon, NY 5.86
5. Dickey, Tor 5.65 5. 2 with 5.79
WHIP WHIP
1. Sale, Chi 0.70 1. deGrom, NY 0.67
2. Archer, TB 0.85 2. Kershaw, LA 0.84
3. McCullers, Hou 0.90 3. Garcia, SL 0.89
3. McCullers, Hou 0.90 3. Garcia, SL 0.89
4. Warren, NY 0.91 4. Hammel, Chi 0.92
5. Wright, Bos 0.97 5. Haren, Mia 0.92
5. Wright, Bos 0.97 5. Haren, Mia 0.92
Strikeouts Strikeouts
1. Sale, Chi 56 1. Kershaw, LA 56
2. Archer, TB 55 2. deGrom, NY 53
3. Price, Det 49 3. Cole, Pit 48
4. Kluber, Cle 45 4. Martinez, SL 44
5. Carrasco, Cle 43 5. Scherzer, Was 42
No comments:
Post a Comment