American League National League
Team W-L Team W-L
1. Texas 19- 9 1. Pittsburgh 21- 7
2. Toronto 18- 9 2. St. Louis 18- 9
3. Tampa Bay 17-11 3. San Francisco 15-14
4. New York 16-11 4. Miami, Arizona 14-14
5. Oakland 16-12 Chicago 13-13
Worst Team W-L Worst Team W-L
1. Detroit 9-17 1. Philadelphia 5-22
2. Boston 11-18 2. Milwaukee 10-18
Chicago 11-18 3. New York 12-16
4. Houston 13-15 Washington 12-16
5. Los Angeles 14-14 5. Colorado 14-16
5. Los Angeles 14-14 5. Colorado 14-16
Batting Average Batting Average
1. Kipnis, Cle .374 1. Goldschmidt, Ari .412
2. Springer, Hou .360 2. Harper, Was .369
3. Butler, TB .353 3. McCutchen, Pit .353
4. Cabrera, Det .352 4. Tulowitzski, Col .347
5. Pedroia, Bos .345 5. Cervelli, Pit .347
Lowest Batting Average Lowest Batting Average
1. Valbuena, Hou .140 1. Galvis, Phi .165
2. Castellanos, Det .176 2. Bour, Mia .182
Infante, KC .176 3. Pagan, SF .184
4. Miller, Sea .177 4. Desmond, Was .188
4. Miller, Sea .177 4. Desmond, Was .188
5. Drew, NY .180 5. Utley, Phi .190
On Base Percentage On Base Percentage
1. Kipnis, Cle .462 1. Goldschmidt, Ari .551
2. Cabrera, Det .452 2. Harper, Was .485
3. Holt, Bos .441 3. Cervelli, Pit .443
4. Rodriguez, NY .439 4. Carpenter, SL .423
5. Bautista, Tor .438 5. Votto, Cin .421
Slugging Percentage Slugging Percentage
1. Pujols, LA .725 1. Goldschmidt, Ari .753
2. Trout, LA .607 2. Frazier, Cin .735
3. Cabrera, Det .591 3. Harper, Was .726
4. Bautista, Tor .586 4. Stanton, Mia .717
5. McCann, NY .579 5. Votto, Cin .635
Home Runs Home Runs
1. Pujols, LA 13 1. Stanton, Mia 13
2. Donaldson, Tor 8 2. Frazier, Cin 10
2. Donaldson, Tor 8 2. Frazier, Cin 10
Machado, Bal 8 3. Arenado, Col 9
Souza, TB 8 Goldschmidt, Ari 9
5. 2 with 7 5. 2 with 8
Souza, TB 8 Goldschmidt, Ari 9
5. 2 with 7 5. 2 with 8
Runs Runs
1. Donaldson, Tor 24 1. Frazier, Cin 23
Machado, Bal 24 2. LeMahieu, Col 22
Pujols, LA 24 3. Arenado, Col 21
4. Dozier, Min 23 4. 3 with 20
Gardner, NY 23
RBI RBI
4. Dozier, Min 23 4. 3 with 20
Gardner, NY 23
RBI RBI
1. Pujols, LA 27 1. Arenado, Col 33
2. Fielder, Tex 24 2. Stanton, Mia 24
3. Vogt, Oak 21 3. Frazier, Cin 23
4. 4 with 20 Goldschmidt, Ari 23
5. 2 with 20
5. 2 with 20
Stolen Bases Stolen Bases
1. Burns, Oak 11 1. Hamilton, Cin 14
2. Ramirez, Chi 7 2. Blackmon, Col 11
3. 4 with 6 Gordon, Mia 11
4. Revere, Phi 8
5. 2 with 7
5. 2 with 7
Saves Saves
1. Britton, Bal 10 1. Melancon, Pit 14
2. Perkins, Min 8 2. Casilla, SF 10
Tolleson, Tex 8 3. Ziegler, Ari 9
4. Clippard, Oak 7 4. 5 with 8
4. Clippard, Oak 7 4. 5 with 8
Gregerson, Hou 7
ERA ERA
1. Gonzalez, Tex 0.90 1. Martinez, SL 1.06
2. Sale, Chi 1.19 2. Cole, Pit 1.06
3. Price, Det 1.19 3. Kershaw, LA 1.56
4. Gallardo, Tex 1.41 4. Garcia, SL 1.59
5. Archer, TB 1.78 5. Morton, Pit 1.62
Worst ERA Worst ERA
1. Porcello, Bos 7.50 1. Lohse, Mil 7.59
2. McHugh, Hou 6.43 2. Teheran, Atl 6.97
3. Sabathia, NY 6.39 3. de la Rosa, Ari 6.25
4. Lewis, Tex 5.40 4. Frias, LA 6.17
5. Weaver, LA 5.31 5. Nelson, Mil 6.06
WHIP WHIP
1. Sale, Chi 0.64 1. Scherzer, Was 0.66
2. Gray, Oak 0.86 2. deGrom, NY 0.74
3. Buehrle, Tor 0.93 3. Kershaw, LA 0.75
3. Buehrle, Tor 0.93 3. Kershaw, LA 0.75
4. Gallardo, Tex 0.94 4. Garcia, SL 0.79
5. Price, Det 0.96 5. Liriano, Pit 0.84
5. Price, Det 0.96 5. Liriano, Pit 0.84
Strikeouts Strikeouts
1. Sale, Chi 75 1. Scherzer, Was 57
2. Archer, TB 55 2. Liriano, Pit 53
3. Wilson, LA 45 3. Kershaw, LA 49
4. 3 with 41 4. Cole, Pit 44
5. Hamels, Phi 41
No comments:
Post a Comment