American League National League
Team W-L Team W-L
1. Houston 20-9 1. Washington 18-9
2. Minnesota 18-9 San Francisco 18-9
3. Kansas City 16-10 3. Los Angeles 17-10
4. Tampa Bay 16-12 4. Chicago 16-11
5. Los Angeles 15-12 5. St. Louis 17-12
Worst Team W-L Worst Team W-L
1. Oakland 7-21 1. Colorado 7-18
2. Toronto 10-19 2. San Diego 10-17
3. Boston 11-16 3. Cincinnati 10-16
4. New York 13-14 4. New York 11-17
5. Baltimore 12-12 5. Miami 12-16
5. Baltimore 12-12 5. Miami 12-16
Batting Average Batting Average
1. Kipnis, Cle .400 1. Gordon, Mia .398
2. Cruz, Sea .366 2. Belt, SF .370
3. Paredes, Bal .353 3. Harper, Was .367
4. Ellsbury, NY .353 4. Escobar, Was .351
5. Garcia, Chi .352 5. Crawford, SF .348
Lowest Batting Average Lowest Batting Average
1. Drew, NY .176 1. Maldonado, Mil .167
2. Carter, Hou .191 2. Polanco, Pit .184
3. Pillar, Tor .194 3. Realmuto, Mia .185
4. Davis, Bal .195 4. Coghlan, Chi .188
4. Davis, Bal .195 4. Coghlan, Chi .188
5. Souza, TB .198 5. Rollins, LA .194
On Base Percentage On Base Percentage
1. Kipnis, Cle .485 1. Harper, Was .491
2. Cabrera, Det .451 2. Goldschmidt, Ari .440
3. Cruz, Sea .434 3. Gordon, Mia .436
4. Ellsbury, NY .433 4. Belt, SF .431
5. Brantley, Cle .431 5. Rizzo, Chi .430
Slugging Percentage Slugging Percentage
1. Cruz, Sea .703 1. Harper, Was .867
2. Kipnis, Cle .635 2. Rizzo, Chi .673
3. Cabrera, Det .622 3. Braun, Mil .656
4. Martin, Tor .609 4. Belt, SF .652
5. Teixeira, NY .598 5. Howard, Phi .650
Home Runs Home Runs
1. Cruz, Sea 9 1. Harper, Was 12
2. Cabrera, Det 8 2. Braun, Mil 10
2. Cabrera, Det 8 2. Braun, Mil 10
Teixeira, NY 8 Pederson, LA 10
Trout, LA 8 4. Howard, Phi 9
5. 4 with 7 5. 4 with 8
Trout, LA 8 4. Howard, Phi 9
5. 4 with 7 5. 4 with 8
Runs Runs
1. Kipnis, Cle 28 1. Harper, Was 27
2. Dozier, Min 23 2. Simmons, Atl 24
3. Hosmer, KC 21 3. Braun, Mil 22
Trout, LA 21 Fowler, Chi 22
5. 2 with 20 5. 2 with 20
RBI RBI
Trout, LA 21 Fowler, Chi 22
5. 2 with 20 5. 2 with 20
RBI RBI
1. Morales, KC 26 1. Harper, Was 31
2. Moss, Cle 25 2. Braun, Mil 30
3. Gattis, Hou 24 3. Stanton, Mia 26
Reddick, Oak 24 4. Rizzo, Chi 24
5. 3 with 22 5. 2 with 22
5. 3 with 22 5. 2 with 22
Stolen Bases Stolen Bases
1. Deshields, Tex 10 1. Gordon, Mia 10
Ellsbury, NY 10 2. Hamilton, Cin 8
3. Altuve, Hou 9 Pollock, Ari 8
4. Davis, Det 8 J Upton, SD 8
5. Gardner, NY 7 5. 2 with 7
5. Gardner, NY 7 5. 2 with 7
Saves Saves
1. Perkins, Min 13 1. Storen, Was 9
2. Boxberger, TB 9 2. Papelbon, Phi 8
Street, LA 9 3. Casilla, SF 7
4. 4 with 8 Melancon, Pit 7
4. 4 with 8 Melancon, Pit 7
Rosenthal, SL 7
ERA ERA
1. Young, KC 0.33 1. Burnett, Pit 1.10
2. Paxton, Sea 1.63 2. Greinke, LA 1.31
3. Gibson, Min 1.64 3. Miller, Atl 1.43
4. Gray, Oak 1.93 4. Hammel, Chi 1.50
5. Keuchel, Hou 2.01 5. Bumgarner, SF 1.60
Worst ERA Worst ERA
1. Greene, Det 6.82 1. Stults, Atl 7.39
2. Dickey, Tor 6.58 2. Marquis, Cin 6.75
3. Shoemaker, LA 6.21 3. Colon, NY 6.67
4. Sabathia, NY 6.15 4. Locke, Pit 6.67
5. Kelly, Bos 5.76 5. Kennedy, SD 6.55
WHIP WHIP
1. Young, KC 0.80 1. Hammel, Chi 0.75
2. Hernandez, Sea 0.96 2. Miller, Atl 0.80
3. Weaver, LA 0.96 3. de la Rosa, Ari 0.90
3. Weaver, LA 0.96 3. de la Rosa, Ari 0.90
4. Keuchel, Hou 0.96 4. Scherzer, Was 0.92
5. Chen, Bal 1.00 5. Greinke, LA 0.94
5. Chen, Bal 1.00 5. Greinke, LA 0.94
Strikeouts Strikeouts
1. Kluber, Cle 52 1. Shields, SD 46
2. Salazar, Cle 50 2. Hamels, Phi 44
Archer, TB 40 3. Arrieta, Chi 43
Carrasco, Cle 40 Cole, Pit 43
Hernandez, Sea 40 Scherzer, Was 43
No comments:
Post a Comment