For those of you new to this site, this is something I've been doing for a while. As you probably know, Major League Baseball names a Player, Pitcher and Rookie of the month each month of the season. But the month ending, for example, May 31, is pretty arbitrary. Additionally, once the first month of the year's over, it's not easy for fans to know how a team's doing recently. For example, at last year's All-Star Break, the Angels were 57-37, a game and a half behind the Athletics in the American League West. But they were 21-7 over the prior thirty days, the best record in the majors. That turned out to be foreshadowing, as the Angels went 41-27 the rest of the way and finished with the best record in the majors. So rather than wait for the end of May, June, July, August, and September, I'm going to let you know, every Sunday, who's hot and who's not in the majors over the past month. Here are the top (and bottom) performers over the past 30 days, made possible through FanGraphs and its fabulous Leaders application. Comment for the week: The figures for Bryce Harper are actually correct.
American League National League
Team W-L Team W-L
1. Houston 20-9 1. St. Louis 19-9
2. New York 19-10 2. Los Angeles 17-10
3. Minnesota 18-10 3. Washington 17-11
4. Kansas City 16-12 4. San Francisco 16-10
5. Los Angeles 15-12 5. Chicago 16-12
Worst Team W-L Worst Team W-L
1. Oakland 8-20 1. Colorado 6-18
2. Baltimore 10-15 2. Arizona 10-15
3. Texas 11-16 3. Milwaukee 11-17
Cleveland 11-16 4. Atlanta 11-16
5. Boston, Toronto 12-16 5. Philadelphia 12-16
5. Boston, Toronto 12-16 5. Philadelphia 12-16
Batting Average Batting Average
1. Kipnis, Cle .368 1. Gordon, Mia .448
2. Brantley, Cle .365 2. Rizzo, Chi .375
3. Cruz, Sea .364 3. Belt, SF .365
4. Vogt, Oak .351 4. Harper, Was .363
5. Hosmer, KC .349 5. Hechavarria, Mia .356
Lowest Batting Average Lowest Batting Average
1. Napoli, Bos .183 1. Utley, Phi .134
2. Carter, Hou .189 2. Bruce, Cin .157
3. Drew, NY .195 3. Mercer, Pit .159
4. Valbuena, Hou .198 4. Coghlan, Chi .160
4. Valbuena, Hou .198 4. Coghlan, Chi .160
5. Santana, Cle .200 5. McGehee, SF .182
On Base Percentage On Base Percentage
1. Vogt, Oak .451 1. Harper, Was .512
2. Brantley, Cle .446 2. Rizzo, Chi .480
3. Kipnis, Cle .438 3. Gordon, Mia .473
4. Hosmer, KC .434 4. Holliday, SL .445
5. Reddick, Oak .430 5. Goldschmidt, Ari .444
Slugging Percentage Slugging Percentage
1. Vogt, Oak .730 1. Harper, Was .802
2. Martin, Tor .693 2. Rizzo, Chi .673
3. Cruz, Sea .673 3. Goldschmidt, Ari .652
4. Hosmer, KC .632 4. Carpenter, SL .639
5. Paredes, Bal .621 5. Marte, Pit .608
Home Runs Home Runs
1. Cruz, Sea 9 1. Harper, Was 11
Trout, LA 9 2. Stanton, Mia 10
Trout, LA 9 2. Stanton, Mia 10
3. 5 with 8 3. Frazier, Cin 9
Pederson, LA 9
5. 2 with 8
Pederson, LA 9
5. 2 with 8
Runs Runs
1. Donaldson, Tor 22 1. Harper, Was 26
Dozier, Min 22 2. Simmons, Atl 24
Kipnis, Cle 22 3. 4 with 21
4. Ellsbury, NY 21
Trout, LA 21
RBI RBI
4. Ellsbury, NY 21
Trout, LA 21
RBI RBI
1. Reddick, Oak 26 1. Harper, Was 30
2. Vogt, Oak 24 2. Stanton, Mia 27
Morales, KC 24 3. Bryant, Chi 24
4. Teixeira, NY 23 4. Gonzalez, LA 23
5. Moss, Cle 22 Marte, Pit 23
5. Moss, Cle 22 Marte, Pit 23
Stolen Bases Stolen Bases
1. Ellsbury, NY 12 1. Hamilton, Cin 9
2. Altuve, Hou 10 Polanco, NY 9
Gardner, NY 10 3. Rizzo, Chi 8
4. Springer, Hou 8 4. Fowler, Chi 7
5. Marisnick, Hou 7 J Upton, SD 7
5. Marisnick, Hou 7 J Upton, SD 7
Saves Saves
1. Miller, NY 11 1. Familia, NY 9
Perkins, Min 11 Rosenthal, SL 9
3. Street, LA 9 3. Melancon, Pit 8
4. 3 with 8 Storen, Was 8
4. 3 with 8 Storen, Was 8
5. 3 with 7
ERA ERA
1. Gibson, Min 1.64 1. Burnett, Pit 1.36
2. Chen, Bal 1.95 2. Phelps, Mia 1.75
3. Gray, Oak 1.99 3. Greinke, LA 1.79
4. Keuchel, Hou 2.06 4. Miller, Atl 1.80
5. Wilson, LA 2.10 5. Scherzer, Was 2.09
Worst ERA Worst ERA
1. Dickey, Tor 6.93 1. Kendrick, Col 8.36
2. Ventura, KC 6.59 2. Garza, Mil 6.17
3. Kelly, Bos 6.48 3. Locke, Pit 5.82
4. Greene, Det 6.39 4. Hellickson, Ari 5.67
5. Hutchison, Tor 5.91 5. Hudson, SF 5.63
WHIP WHIP
1. Hernandez, Sea 0.91 1. Scherzer, Was 0.88
2. Keuchel, Hou 0.92 2. Miller, Atl 0.89
3. Gibson, Min 0.97 3. Hammel, Chi 0.94
3. Gibson, Min 0.97 3. Hammel, Chi 0.94
4. Weaver, LA 1.02 4. Greinke, LA 0.94
5. Wilson, LA 1.02 5. Anderson, Ari 0.95
5. Wilson, LA 1.02 5. Anderson, Ari 0.95
Strikeouts Strikeouts
1. Salazar, Cle 52 1. Kershaw, LA 52
2. Kluber, Cle 47 2. Scherzer, Was 50
3. Gray, Oak 46 3. Shields, SD 49
4. Hernandez, Sea 44 4. Cueto, Cin 42
5. Buchholz, Bos 42 Ross, SD 42
No comments:
Post a Comment