American League National League
Team W-L Team W-L
1. Minnesota 18-7 1. San Francisco 21-8
2. Texas 18-11 2. Washington 18-8
3. Cleveland 16-12 3. St. Louis 17-11
Houston 16-12 4. Los Angeles 16-11
5. Kansas City 14-11 5. Atl, Pit 14-13
Worst Team W-L Worst Team W-L
1. Oakland 10-19 1. Miami 10-18
2. Boston 10-18 2. Cincinnati 10-16
3. Toronto 12-16 Colorado 10-16
4. Bal, Det, NY, TB 13-15 4. Milwaukee 11-17
Philadelphia 11-17
Philadelphia 11-17
Batting Average Batting Average
1. Kipnis, Cle .430 1. Harper, Was .369
2. Fielder, Tex .381 2. Cervelli, Pit .356
3. Colabello, Tor .374 3. Goldschmidt, Ari .350
4. Cruz, Sea .350 4. Gordon, Mia .345
5. Hunter, Min .337 5. Crawford, SF .343
Lowest Batting Average Lowest Batting Average
1. Drew, NY .143 1. Maldonado, Mil .148
2. Valbuena, Hou .170 2. Kemp, SD .174
3. Kiermaier, TB .172 3. Herrera, Phi .189
4. Pillar, Tor .184 4. Stanton, Mia .192
4. Pillar, Tor .184 4. Stanton, Mia .192
5. Miller, Sea .190 5. Coghlan, Chi .192
On Base Percentage On Base Percentage
1. Kipnis, Cle .515 1. Harper, Was .495
2. Fielder, Tex .431 2. Goldschmidt, Ari .449
3. Colabello, Tor .424 3. Cervelli, Pit .440
4. LaRoche, Chi .421 4. McCutchen, Pit .421
5. Cabrera, Det .419 5. Rizzo, Chi .412
Slugging Percentage Slugging Percentage
1. Kipnis, Cle .702 1. Harper, Was .905
2. Fielder, Tex .669 2. Goldschmidt, Ari .720
3. Donaldson, Tor .636 3. Belt, SF .642
4. Gattis, Hou .634 4. Frazier, Cin .639
5. Cruz, Sea .612 5. Rizzo, Chi .630
Home Runs Home Runs
1. Donaldson, Tor 9 1. Harper, Was 13
Fielder, Tex 9 2. Goldschmidt, Ari 9
Fielder, Tex 9 2. Goldschmidt, Ari 9
Gattis, Hou 9 Stanton, Mia 9
4. 3 with 8 4. 5 with 8
4. 3 with 8 4. 5 with 8
Runs Runs
1. Kipnis, Cle 29 1. Harper, Was 23
2. Donaldson, Tor 24 2. Belt, SF 22
3. DeShields, Tex 21 3. 4 with 21
Dozier, Min 21
5. Choo, Tex 20
RBI RBI
Dozier, Min 21
5. Choo, Tex 20
RBI RBI
1. Fielder, Tex 28 1. Harper, Was 28
2. Hunter, Min 23 2. Braun, Mil 27
3. 4 with 22 3. Stanton, Mia 23
J Upton, SF 23
5. 3 with 22
5. 3 with 22
Stolen Bases Stolen Bases
1. DeShields, Tex 9 1. Gordon, Mia 12
2. Burns, Oak 7 2. J Upton, SD 9
3. 5 with 6 3. Blackmon, Col 8
4. Hamilton, Cin 7
Pollock, Ari 7
Pollock, Ari 7
Saves Saves
1. Perkins, Min 12 1. Storen, Was 11
2. Boxberger, TB 9 2. Casilla, SF 9
Britton, Bal 9 3. Melancon, Pit 8
Gregerson, Hou 9 4. Grilli, Atl 7
Gregerson, Hou 9 4. Grilli, Atl 7
5. 4 with 7 5. 4 with 6
ERA ERA
1. Gibson, Min 1.36 1. Miller, Atl 0.95
2. Young, KC 1.45 2. Greinke, LA 1.05
3. Gray, Oak 1.67 3. Vogelsong, SF 1.14
4. Karns, TB 1.88 4. Anderson, Ari 1.39
5. Paxton, Sea 1.99 5. Harang, Phi 1.62
Worst ERA Worst ERA
1. Guthrie, KC 7.46 1. Leake, Cin 6.75
2. Dickey, Tor 6.27 2. Williams, Phi 6.53
3. Sanchez, Det 5.97 3. Colon, NY 6.52
4. Greene, Det 5.83 4. Kennedy, SD 6.40
5. Walker, Sea 5.74 5. Lohse, Mil 5.79
WHIP WHIP
1. Ramirez, TB 0.81 1. Miller, Atl 0.68
2. Sale, Chi 0.86 2. Greinke, LA 0.82
3. Young, KC 0.94 3. Hammel, Chi 0.83
3. Young, KC 0.94 3. Hammel, Chi 0.83
4. Hernandez, Sea 0.97 4. deGrom, NY 0.87
5. Shoemaker, LA 0.99 5. Scherzer, Was 0.91
5. Shoemaker, LA 0.99 5. Scherzer, Was 0.91
Strikeouts Strikeouts
1. Kluber, Cle 60 1. Scherzer, Was 56
2. Sale, Chi 46 2. Shields, SD 47
3. Archer, TB 45 3. Liriano, Pit 45
4. Carrasco, Cle 43 4. Hamels, Phi 44
5. Gray, Oak 41 5, Arrieta, Chi 42