American League National League
Team W-L Team W-L
1. Los Angeles 19-8 1. Washington 17-10
2. Kansas City 18-9 2. St. Louis 17-12
Seattle 18-9 3. San Francisco 15-11
4. Cleveland 16-9 4. Atlanta 16-12
5. Baltimore 17-10 5. LA, Phi 14-12
Worst Team W-L Worst Team W-L
1. Texas 8-20 1. Cincinnati 8-19
2. Chicago 8-17 2. Arizona 10-17
3. Minnesota 10-19 3. Milwaukee 11-16
4. Oakland 10-17 4. Pittsburgh 12-15
5. Toronto 11-14 5. Col, NY 13-14
5. Toronto 11-14 5. Col, NY 13-14
Batting Average Batting Average
1. Abreu, Chi .400 1. Jay, SL .405
2. V Martinez, Det .375 2. Posey, SF .385
3. Altuve, Hou .364 3. Yelich, Fla .370
4. Martin, Tex .344 4. Panik, SF .365
5. Santana, Min .341 5. Crawford, LA .364
Lowest Batting Average Lowest Batting Average
1. Singleton, Hou .160 1. Gregorius, SD .136
2. Walters, Cle .171 2. Baez, Chi .161
3. Middlebrooks, Bos.180 3. Granderson, NY .167
4. Dominguez, Hou .183 4. Alcantara, Chi .182
4. Dominguez, Hou .183 4. Alcantara, Chi .182
5. Moss, Oak .188 5. Puig, LA .188
On-Base Percentage On-Base Percentage
1. V Martinez, Det .481 1. Jay, SL .495
2. Abreu, Chi .465 2. Werth, Was .477
3. Ortiz, Bos .440 3. Freeman, Atl .455
4. Beltre, Tex .435 4. Yelich, Fla .444
5. Mauer, Min .413 5. Stanton, Fla .438
Slugging Percentage Slugging Percentage
1. Carter, Hou .634 1. Posey, SF .683
2. V Martinez, Det .616 2. Stanton, Fla .629
3. Ortiz, Bos .598 3. Dickerson, Col .615
4. Gordon, KC .590 4. Gonzalez, LA .596
5. Prado, NY .563 5. Werth, Was .588
Home Runs Home Runs
1. Carter, Hou 12 1. Stanton, Fla 9
2. Gordon, KC 9 Dickerson, Col 9
2. Gordon, KC 9 Dickerson, Col 9
3. Bautista, Tor 8 3. 4 with 7
Davis, Bal 8
5. 3 with 7
Runs Runs
5. 3 with 7
Runs Runs
1. Santana, Min 24 1. Posey, SF 22
2. V Martinez, Det 23 Rendon, Was 22
3. Holt, Bos 22 3. Dickerson, Col 21
4. Gordon, KC 21 Yelich, Fla 21
5. 4 with 20 5. 2 with 20
RBI RBI
4. Gordon, KC 21 Yelich, Fla 21
5. 4 with 20 5. 2 with 20
RBI RBI
1. Carter, Hou 28 1. Stanton, Fla 28
V Martinez, Det 28 2. Upton, Ari 27
3. Cespedes, Bos 27 3. Dickerson, Col 24
4. Vargas, Min 25 4. Holliday, SL 23
5. Longoria, TB 24 5. Posey, SF 22
5. Longoria, TB 24 5. Posey, SF 22
Stolen Bases Stolen Bases
1. Dyson, KC 11 1. Hamilton, Cin 12
2. Schafer, Min 9 Revere, Phi 12
3. Cain, KC 8 3. Crawford, LA 8
Ellsbury, NY 8 Inciarte, Ari 8
5. Kipnis, Cle 7 5. Gordon, LA 7
5. Kipnis, Cle 7 5. Gordon, LA 7
Saves Saves
1. Rodney, Sea 12 1. Kimbrel, Atl 11
2. Holland, KC 10 2. Jansen, LA 9
3. Britton, Bal 9 Rondon, Chi 9
4. Street, LA 7 4. Papelbon, Phi 8
4. Street, LA 7 4. Papelbon, Phi 8
5. Nathan, Det 6 Rosenthal, SL 8
ERA ERA
1. Carrasco, Cle 0.90 1. Peavy, SF 1.04
2. Cobb, TB 0.96 2. Cosart, Fla 1.27
3. Smyly, TB 1.28 3. Kershaw, LA 1.32
4. Shoemaker, LA 1.31 4. Volquez, Pit 1.69
5. Paxton, Sea 1.47 5. Fiers, Mil 1.94
Worst ERA Worst ERA
1. Kazmir, Oak 7.42 1. Lyles, Col 6.04
2. Webster, Bos 6.40 2. Harang, Atl 5.77
3. Danks, Chi 6.11 3. Vogelsong, SF 5.40
4. Nolasco, Min 5.76 4. Simon, Cin 5.40
5. Happ, Tor 5.72 5. Lackey, SL 5.30
WHIP WHIP
1. Smyly, TB 0.69 1. Fiers, Mil 0.74
2. Carrasco, Cle 0.78 2. Kershaw, LA 0.76
3. Shoemaker, LA 0.79 3. Nuno, Ari 0.80
3. Shoemaker, LA 0.79 3. Nuno, Ari 0.80
4. Tillman, Bal 0.79 4. Bumgarner, SF 0.84
5. Duffy, KC 0.91 5. Wood, Atl 0.92
5. Duffy, KC 0.91 5. Wood, Atl 0.92
Strikeouts Strikeouts
1. Scherzer, Det 55 1. Bumgarner, SF 46
2. Kluber, Cle 46 Fiers, Mil 46
3. Sale, Chi 45 3. Burnett, Phi 45
4. Price, Det 44 Strasburg, Was 45
5. Samardzija, Oak 41 5. Cueto, Cin 41
No comments:
Post a Comment