American League National League
Team W-L Team W-L
1. Baltimore 19-10 1. Washington 20-9
2. Los Angeles 17-11 2. Los Angeles 18-9
3. Detroit 17-12 3. St. Louis 19-10
4. Toronto 16-12 4. Pittsburgh 18-10
5. Cleveland 16-13 5. New York 16-11
Worst Team W-L Worst Team W-L
1. Oakland 10-18 1. Arizona 8-20
2. Minnesota 11-17 2. Atlanta 8-19
3. Boston 12-16 3. Milwaukee 9-19
4. Tampa Bay 12-15 4. Cincinnati 11-16
5. Chicago 13-15 5. Miami 12-17
5. Chicago 13-15 5. Miami 12-17
Batting Average Batting Average
1. Brantley, Cle .405 1. Uribe, LA .378
2. Altuve, Hou .387 2. Posey, SF .375
3. Aoki, KC .375 3. Crawford, SF .358
4. Kendrick, LA .372 4. Morneau, Col .355
5. V Martinez, Det .370 5. Marte, Pit .347
Lowest Batting Average Lowest Batting Average
1. Fuld, Oak .169 1. Baez, Chi .149
2. Teixeira, NY .173 2. Alcantara, Chi .165
3. Morales, Sea .190 3. J Upton, Atl .176
4. Gordon, KC .200 4. Pence, SF .200
4. Gordon, KC .200 4. Pence, SF .200
Valencia, Tor .200 5. Utley, Phi .209
On Base Percentage On Base Percentage
1. V Martinez, Det .471 1. Werth, Was .470
2. Brantley, Cle .455 2. McCutchen, Pit .451
3. Bautista, Tor .426 3. Gomez, Mil .420
4. Aoki, KC .423 4. Posey, SF .418
5. Beltre, Tex .420 5. Morneau, Col .414
Slugging Percentage Slugging Percentage
1. Cabrera, Det .673 1. Kemp, LA .704
2. V Martinez, Det .620 2. Gonzalez, LA .600
3. Cruz, Bal .605 3. Holliday, SL .586
4. Bautista, Tor .585 4. Posey, SF .580
5. Trout, LA .576 5. McCutchen, Pit .574
Home Runs Home Runs
1. Bautista, Tor 8 1. Gonzalez, LA 9
Cabrera, Det 8 Kemp, LA 9
Cabrera, Det 8 Kemp, LA 9
McCann, NY 8 3. Frazier, Cin 7
4. Encarnacion, Tor 7 Holliday, SL 7
5. 6 with 6 LaRoche, Was 7
Runs Runs
5. 6 with 6 LaRoche, Was 7
Runs Runs
1. Bautista, Tor 24 1. Kemp, LA 22
Trout, LA 24 2. Puig, LA 21
3. Betts, Bos 23 3. Gonzalez, LA 20
4. Calhoun, LA 22 McCutchen, Pit 20
Santana, Min 22 5. Gordon, LA 19
RBI RBI
4. Calhoun, LA 22 McCutchen, Pit 20
Santana, Min 22 5. Gordon, LA 19
RBI RBI
1. Bautista, Tor 23 1. Gonzalez, LA 26
Pujols, LA 23 Kemp, LA 26
3. Encarnacion, Tor 22 3. Trumbo, Ari 23
4. 3 with 21 4. LaRoche, Was 22
5. Holliday, SL 21
5. Holliday, SL 21
Stolen Bases Stolen Bases
1. Martin, Tex 9 1. Revere, Phi 10
2. Santana, Min 8 2. Lagares, NY 8
3. 6 with 7 3. Bonifacio, Atl 7
Desmond, Was 7
Inciarte, Ari 7
Inciarte, Ari 7
Saves Saves
1. Rodney, Sea 10 1. Storen, Was 10
2. Britton, Bal 8 2. Chapman, Cin 8
3. Nathan, Det 7 Cishek, Mia 8
Street, LA 7 Mejia, NY 8
Street, LA 7 Mejia, NY 8
5. 4 with 6 Melancon, Pit 8
ERA ERA
1. Feldman, Hou 1.45 1. Arrieta, Chi 0.95
2. House, Cle 1.45 2. Volquez, Pit 1.08
3. Holland, Tex 1.46 3. Strasburg, Was 1.13
4. McHugh, Hou 1.59 4. Peavy, SF 1.15
5. Carrasco, Cle 1.62 5. Zimmermann, Was 1.32
Worst ERA Worst ERA
1. Iwakuma, Sea 6.98 1. Santana, Atl 6.51
2. Kazmir, Oak 5.85 2. Bergman, Col 6.11
3. Porcello, Det 5.46 Leake, Cin 6.11
4. Gibson, Min 5.09 4. Burnett, Phi 6.06
5. Noesi, Chi 4.78 5. Vogelsong, SF 5.53
WHIP WHIP
1. McHugh, Hou 0.56 1. Arrieta, Chi 0.71
2. Pineda, NY 0.79 2. Haren, LA 0.73
3. Samardzija, Oak 0.80 3. Zimmermann, Was 0.74
3. Samardzija, Oak 0.80 3. Zimmermann, Was 0.74
4. Hammel, Oak 0.80 4. Strasburg, Was 0.76
5. Shields, KC 0.86 5. Collmenter, Ari 0.79
5. Shields, KC 0.86 5. Collmenter, Ari 0.79
Strikeouts Strikeouts
1. Kluber, Cle 56 1. Kershaw, LA 45
2. Carrasco, Cle 54 Cole, Pit 45
3. Hutchison, Tor 50 3. Cueto, Cin 43
4. Price, Det 47 4. 4 with 40
5. Samardzija, Oak 46
No comments:
Post a Comment