American League National League
Team W-L Team W-L
1. Los Angeles 20-9 1. Pittsburgh 18-9
Baltimore 20-9 2. St. Louis 18-11
3. Detroit 18-11 3. Washington 17-11
4. Cleveland 16-12 4. Los Angeles 16-10
5. Seattle 15-13 5. San Francisco 16-11
Worst Team W-L Worst Team W-L
1. Minnesota 10-18 1. Milwaukee 9-19
Oakland 10-18 2. Arizona 9-18
3. Boston 11-17 3. Atlanta 9-17
4. Chicago 11-16 4. Cincinnati 10-17
5. Texas 12-16 5. Miami 11-17
5. Texas 12-16 5. Miami 11-17
Batting Average Batting Average
1. Abreu, Chi .398 1. Posey, SF .408
2. Altuve, Hou .384 2. Harrison, Pit .361
3. V Martinez, Det .378 3. Marte, Pit .360
4. Brantley, Cle .363 4. Martin, Pit .333
5. JD Martinez, Det .363 5. McCutchen, Pit .327
Lowest Batting Average Lowest Batting Average
1. Teixera, NY .143 1. Smith, SD .122
2. Markakis, Bal .168 2. Baez, Chi .142
3. Gordon, KC .184 3. J Upton, Atl .181
4. Schoop, Bal .184 4. Adams, SL .184
4. Schoop, Bal .184 4. Adams, SL .184
5. Middlebrooks,Bos .185 5. Hamilton, Cin .191
On Base Percentage On Base Percentage
1. Abreu, Chi .495 1. Werth, Was .451
2. V Martinez, Det .448 2. Posey, SF .432
3. Beltre, Tex .447 3. Martin, Pit .412
4. Brantley, Cle .419 4. Marte, Pit .412
5. Dozier, Min .414 5. 2 with .400
Slugging Percentage Slugging Percentage
1. Trout, LA .632 1. Posey, SF .689
2. V Martinez, Det .622 2. Gonzalez, LA .614
3. JD Martinez, Det .611 3. Kemp, LA .610
4. Cabrera, Det .596 4. Martin, Pit .595
5. Bautista, Tor .596 5. Dickerson, Col .584
Home Runs Home Runs
1. Bautista, Tor 10 1. Gonzalez, LA 8
2. Trout, LA 8 2. 6 with 7
2. Trout, LA 8 2. 6 with 7
3. 4 with 7
Runs Runs
1. Trout, LA 28 1. Rendon, Was 22
2. V Martinez, Det 24 2. Gonzalez, LA 21
3. Santana, Min 23 Gordon, LA 21
4. Bautista, Tor 22 4. Valbuena, Chi 20
Calhoun, LA 22 Yelich, Mia 20
RBI RBI
4. Bautista, Tor 22 4. Valbuena, Chi 20
Calhoun, LA 22 Yelich, Mia 20
RBI RBI
1. Bautista, Tor 24 1. Gonzalez, LA 28
2. Longoria, TB 23 2. Posey, SF 27
Pujols, LA 23 3. Holliday, SL 25
Santana, Cle 23 4. Kemp, LA 24
5. 3 with 21 5. LaRoche, Was 21
5. 3 with 21 5. LaRoche, Was 21
Stolen Bases Stolen Bases
1. Schafer, Min 9 1. Hamilton, Cin 10
2. Altuve, Hou 8 Revere, Phi 10
Dyson, KC 8 3. Lagares, NY 9
4. 6 with 7 4. 3 with 7
Saves Saves
1. Rodney, Sea 10 1. Mejia, NY 9
2. Britton, Bal 8 Melancon, Pit 9
3. Nathan, Det 7 3. Storen, Was 8
4. Allen, Cle 6 4. 5 with 7
4. Allen, Cle 6 4. 5 with 7
5. 3 with 5
ERA ERA
1. Shoemaker, LA 1.39 1. Peavy, SF 0.79
2. Carrasco, Cle 1.50 2. Liriano, Pit 0.82
3. Gonzalez, Bal 1.56 3. Collmenter, Ari 1.01
4. McHugh, Hou 1.56 4. Matzek, Col 1.56
5. Samardzija, Oak 1.66 5. Bumgarner, SF 1.59
Worst ERA Worst ERA
1. May, Min 8.22 1. Hudson, SF 6.07
2. Oberholtzer, Hou 5.83 2. Vogelsong, SF 5.16
3. Price, Det 5.81 3. Anderson, Ari 5.00
4. Vargas, KC 5.51 4. Colon, NY 4.97
5. Hellickson, TB 5.46 5. Lohse, Mil 4.85
WHIP WHIP
1. Hammel, Oak 0.74 1. Collmenter, Ari 0.70
2. Samardzija, Oak 0.76 2. Haren, LA 0.77
3. McHugh, Hou 0.81 3. Miller, SL 0.82
3. McHugh, Hou 0.81 3. Miller, SL 0.82
4. Carrasco, Cle 0.86 4. Peavy, SF 0.85
5. Feldman, Ho 0.86 5. Petit, SF 0.87
5. Feldman, Ho 0.86 5. Petit, SF 0.87
Strikeouts Strikeouts
1. Carrasco, Cle 50 1. Kershaw, LA 44
2. Samardzija, Oak 44 2. Petit, SF 43
3. Hutchison, Tor 43 3. deGrom, NY 40
4. Sale, Chi 40 Wood, Atl 40
5. 4 with 39 Zimmermann, Was 40
No comments:
Post a Comment