American League National League
Team W-L Team W-L
1. Los Angeles 23-6 1. San Francisco 18-9
2. Baltimore 19-10 2. Washington 18-10
3. Detroit 17-12 3. St. Louis 18-11
4. Cleveland 16-11 4. Philadelphia 16-11
5. Houston 15-11 5. Los Angeles 14-11
Worst Team W-L Worst Team W-L
1. Minnesota 8-21 1. Arizona 8-19
2. Oakland 9-18 2. Milwaukee 10-17
Texas 9-18 3. Cincinnati 11-17
4. Boston 10-19 4. San Diego 11-16
5. Tampa Bay 11-17 5. Miami 11-15
5. Tampa Bay 11-17 5. Miami 11-15
Batting Average Batting Average
1. Abreu, Chi .411 1. Posey, SF .417
2. V Martinez, Det .376 2. Marte, Pit .380
3. Aybar, LA .374 3. Blanco, SF .380
4. Beltre, Tex .367 4. Jay, SL .365
5. Navarro, Tor .362 5. Panik, SF .361
Lowest Batting Average Lowest Batting Average
1. Singleton, Hou .160 1. Baez, Chi .145
2. Joyce, TB .171 2. Smith, SD .167
3. Teixera, NY .180 3. Bruce, Cin .188
4. Jeter, NY .183 4. Granderson, NY .194
4. Jeter, NY .183 4. Granderson, NY .194
5. Schoop, Bal .188 5. Ellis, LA .194
On-Base Percentage On-Base Percentage
1. Abreu, Chi .486 1. Jay, SL .472
2. Ortiz, Bos .465 2. Blanco, SF .470
3. V Martinez, Det .456 3. Rendon, Was .442
4. Beltre, Tex .454 4. Posey, SF .436
5. Navarro, Tor .418 5. Marte, Pit .436
Slugging Percentage Slugging Percentage
1. V Martinez, Det .651 1. Posey, SF .718
2. Ortiz, Bos .634 2. Blanco, SF .676
3. Abreu, Chi .589 3. Marte, Pit .641
4. Bautista, Tor .570 4. Ozuna, Mia .615
5. Navarro, Tor .565 5. Kemp, LA .596
Home Runs Home Runs
1. Bautista, Tor 9 1. Arenado, Col 7
2. Carter, Hou 8 Harper, Was 7
2. Carter, Hou 8 Harper, Was 7
Cruz, Bal 8 LaRoche, Was 7
V Martinez, Det 8 Ozuna, Mia 7
5. 4 with 7 Posey, SF 7
Runs Runs
5. 4 with 7 Posey, SF 7
Runs Runs
1. Trout, LA 26 1. Rendon, Was 26
2. Calhoun, LA 25 2. Posey, SF 22
3. V Martinez, Det 22 Span, Was 22
4. 3 with 20 4. Pence, SF 21
5. Yelich, Mia 20
RBI RBI
4. 3 with 20 4. Pence, SF 21
5. Yelich, Mia 20
RBI RBI
1. V Martinez, Det 27 1. Holliday, SL 26
2. Bautista, Tor 25 2. Ozuna, Mia 25
3. Longoria, TB 24 Posey, SF 25
Vargas, Min 24 4. LaRoche, Was 24
5. 3 with 22 J Upton, Atl 24
5. 3 with 22 J Upton, Atl 24
Stolen Bases Stolen Bases
1. Cain, KC 9 1. Hamilton, Cin 11
2. Brantley, Cle 7 2. Revere, Phi 10
Dyson, KC 7 3. Lagares, NY 9
Ellsbury, NY 7 4. Inciarte, Ari 8
Martin, Tex 7 Span, Was 8
Martin, Tex 7 Span, Was 8
Saves Saves
1. Rodney, Sea 10 1. Papelbon, Phi 10
2. Britton, Bal 9 2. Mejia, NY 9
3. Nathan, Det 7 3. Chapman, Cin 8
Street, LA 7 Kimbrel, Atl 8
Street, LA 7 Kimbrel, Atl 8
5. Holland, KC 6 Rondon, Chi 8
ERA ERA
1. Carrasco, Cle 0.90 1. Peavy, SF 1.08
2. Cobb, TB 0.96 2. Kershaw, LA 1.32
3. Smyly, TB 1.28 3. Haren, LA 1.55
4. Shoemaker, LA 1.31 4. Cosart, Mia 1.57
5. Paxton, Sea 1.47 5. deGrom, NY 1.67
Worst ERA Worst ERA
1. Kazmir, Oak 7.42 1. Morales, Col 6.84
2. Webster, Bos 6.40 2. Hudson, SF 6.44
3. Danks, Chi 6.11 3. Lyles, Col 5.59
4. Nolasco, Min 5.76 4. Despaigne, SD 5.27
5. Happ, Tor 5.72 5. Nelson, Mil 5.02
WHIP WHIP
1. Smyly, TB 0.69 1. Kershaw, LA 0.68
2. Carrasco, Cle 0.78 2. Bumgarner, SF 0.81
3. Shoemaker, LA 0.79 3. Collmenter, Ari 0.82
3. Shoemaker, LA 0.79 3. Collmenter, Ari 0.82
4. Tillman, Bal 0.79 4. deGrom, NY 0.85
5. Duffy, KC 0.91 5. Wood, Atl 0.88
5. Duffy, KC 0.91 5. Wood, Atl 0.88
Strikeouts Strikeouts
1. Price, Det 45 1. Bumgarner, SF 50
2. Carrasco, Cle 43 2. Kershaw, LA 47
Kluber, Cle 43 3. Burnett, Phi 40
4. Hughes, Min 42 4. Cueto, Cin 39
Sale, Chi 42 5. 2 with 38
No comments:
Post a Comment