American League National League
Team W-L Team W-L
1. Los Angeles 16-8 1. New York 15-9
Tampa Bay 14-7 2. Los Angeles 13-9
3. Baltimore 15-8 3. Washington 13-10
3. New York 14-10 Arizona 13-10
4. Cleveland 14-11 5. Pittsburgh 13-11
Worst Team W-L Worst Team W-L
1. Texas 5-19 1. Colorado 7-16
2. Seattle 9-15 2. Milwaukee 9-15
3. Boston 10-14 3. Chicago 9-16
4. Minnesota 11-13 Atlanta 9-16
5. Houston 11-12 4. Cin, Phi 12-13
Batting Average Batting Average
1. Eaton, Chi .398 1. Puig, LA .397
2. Abreu, Chi .396 2. Span, Was .396
3. Machado, Bal .368 3. Coghlan, Chi .388
4. Zobrist, TB .367 4. Kemp, LA .382
5. Cano, Sea .356 5. Heyward, Atl .365
Lowest Batting Average Lowest Batting Average
1. Beckham, Chi .143 1. Howard, Phi .152
2. Morrison, Sea .145 2. LaRoche, Was .179
3. Cruz, Bal .167 3. Bruce, Cin .179
4. Viciedo, Chi .170 4. Cozart, Cin .187
4. Viciedo, Chi .170 4. Cozart, Cin .187
5. Choo, Tex .185 5. Lucroy, Mil .198
On-Base Percentage On-Base Percentage
1. Abreu, Chi .467 1. Puig, LA .479
2. Zobrist, TB .453 2. Span, Was .477
3. Eaton, Chi .446 3. Coghlan, Chi .464
4. Fuld, Min-Oak .442 4. Kemp, LA .453
5. Cano, Sea .431 5. Heyward, Atl .427
Slugging Percentage Slugging Percentage
1. Carter, Hou .650 1. Puig, LA .730
2. Abreu, Chi .648 2. Coghlan, Chi .647
3. Gomes, Cle .633 3. Duda, NY .640
4. Santana, Cle .626 4. Kemp, LA .618
5. Gardner, NY .593 5. Harrison, Pit .615
Home Runs Home Runs
1. Santana, Cle 8 1. Rizzo, Chi 8
2. Carter, Hou 7 2. Duda, NY 7
2. Carter, Hou 7 2. Duda, NY 7
Gardner, NY 7 Holliday, SL 7
Ortiz, Bos 7 Rollins, Phi 7
9 with 5 5. 2 with 6
9 with 5 5. 2 with 6
Runs Runs
1. Trout, LA 19 1. Span, Was 19
2. Gardner, NY 18 2. 5 with 18
3. 4 with 17
RBI RBI
RBI RBI
1. Ortiz, Bos 29 1. Johnson, Atl 21
2. Santana, Cle 21 2. Gonzalez, LA 19
3. Carter, Hou 18 3. 4 with 18
4. 3 with 17
Stolen Bases Stolen Bases
1. Dyson, KC 9 1. Span, Was 10
2. Cain, KC 7 2. Gordon, LA 9
Ellsbury, NY 7 3. Gomez, Mil 8
Gose, TB 7 Hamilton, Cin 8
Kipnis, Cle 7 5. Wong, SL 7
Kipnis, Cle 7 5. Wong, SL 7
Saves Saves
1. Britton, Bal 10 1. Chapman, Cin 8
2. Robertson, NY 9 Cishek, Mia 8
3. Holland, KC 8 Mejia, NY 8
McGee, TB 8 Reed, Ari 8
McGee, TB 8 Reed, Ari 8
5. Perkins, Min 7 Rosenthal, SL 8
ERA ERA
1. Gray, Oak 1.03 1. deGrom, NY 1.04
2. Kluber, Cle 1.54 2. Hamels, Phi 1.24
3. Hernandez, Sea 1.55 3. Roark, Was 1.29
4. Cobb, TB 1.65 4. Kershaw, LA 1.32
5. Sale, Chi 1.88 5. Ross, SD 1.66
Worst ERA Worst ERA
1. Mikolas, Tex 7.71 1. Kendrick, Phi 8.04
2. Bucholz, Bos 6.16 2. Jackson, Chi 7.80
3. Danks, Chi 5.90 3. Minor, Atl 7.16
4. Ventura, KC 5.18 4. Wood, Chi 6.83
5. Phelps, NY 4.97 5. Matzek, Col 6.37
WHIP WHIP
1. Kluber, Cle 0.68 1. Kershaw, LA 0.71
2. Iwakuma, Sea 0.81 2. Roark, Was 0.71
3. Samardzija, Oak 0.82 3. Garza, Mil 0.79
4. Hernandez, Sea 0.86 4. Hernandez, Phi 0.80
5. Cobb, TB 0.91 5. Bailey, Cin 0.85
5. Cobb, TB 0.91 5. Bailey, Cin 0.85
Strikeouts Strikeouts
1. Kluber, Cle 43 1. Ross, SD 46
2. Darvish, Tex 41 Strasburg, Was 46
3. Iwakuma, Sea 39 3. Hamels, Phi 45
4. Price, TB 36 4. deGrom, NY 37
5. 4 with 35 5. Cueto, Cin 36
No comments:
Post a Comment