American League National League
Team W-L Team W-L
1. Kansas City 19-9 1. Washington 19-9
2. Baltimore 18-9 2. San Diego 16-10
3. Cleveland 17-9 3. San Francisco 15-12
4. Los Angeles 18-10 4. Chicago 16-13
5. Seattle 16-10 5. St. Louis 15-13
Worst Team W-L Worst Team W-L
1. Chicago 8-19 1. Arizona 8-18
2. Toronto 8-17 2. Colorado 10-17
3. Texas 10-17 3. Cincinnati 11-17
4. Minnesota 11-17 New York 11-17
5. Boston 11-16 5. Atlanta 13-14
5. Boston 11-16 5. Atlanta 13-14
Batting Average Batting Average
1. Abreu, Chi .381 1. Jay, SL .389
2. V Martinez, Det .354 2. Panik, SF .385
3. Ortiz, Bos .342 3. Castro, Chi .379
4. Beltre, Tex .333 4. Ramirez, Mil .375
5. Hardy, Bal .326 5. Yelich, Fla .343
Lowest Batting Average Lowest Batting Average
1. Davis, Bal .154 1. Gregorius, SD .145
2. Moss, Oak .178 2. Granderson, NY .147
3. Dominguez, Hou .182 3. Rutledge, Col .159
4. Napoli, Bos .184 4. Jones, Mia .187
4. Napoli, Bos .184 4. Jones, Mia .187
5. Kiermaier, TB .188 5. Alcantara, Chi .195
On-Base Percentage On-Base Percentage
1. Abreu, Chi .469 1. Jay, SL .484
2. V Martinez, Det .448 2. Stanton, Mia .445
3. Ortiz, Bos .440 3. Martin, Pit .438
4. Donaldson, Oak .425 4. Freeman, Atl .433
5. Beltre, Tex .420 5. Werth, Was .432
Slugging Percentage Slugging Percentage
1. Carter, Hou .626 1. Stanton, Mia .591
2. Ortiz, Bos .603 2. Arenado, Col .583
3. V Martinez, Det .558 3. Posey, SF .579
4. Gordon, KC .553 4. Harrison, Pit .579
5. Arcia, Min .549 5. J Upton, Atl .576
Home Runs Home Runs
1. Carter, Hou 10 1. Stanton, Mia 8
2. Gordon, KC 8 2. Baez, Chi 7
2. Gordon, KC 8 2. Baez, Chi 7
3. Arcia, Min 7 Dickerson, Col 7
Bautista, Tor 7 Duda, NY 7
Davis, Bal 7 J Upton, Atl 7
Runs Runs
Davis, Bal 7 J Upton, Atl 7
Runs Runs
1. Holt, Bos 24 1. Rendon, Was 22
2. Dozier, Min 23 2. Harrison, Pit 20
3. Zobrist, TB 21 3. 4 with 19
Santana, Min 21
5. 3 with 20
RBI RBI
Santana, Min 21
5. 3 with 20
RBI RBI
1. Carter, Hou 29 1. J Upton, Atl 28
V Martinez, Det 29 2. Stanton, Mia 25
3. Vargas, Min 24 3. Dickerson, Col 23
4. Arcia, Min 23 4. Howard, Phi 21
Longoria, TB 23 5. 2 with 20
Longoria, TB 23 5. 2 with 20
Stolen Bases Stolen Bases
1. Schafer, Min 10 1. Hamilton, Cin 11
2. Cain, KC 9 2. Gordon, LA 10
Dyson, KC 9 3. Gomez, Mil 9
Ellsbury, NY 9 Revere, Phi 9
5. 2 with 7 5. Crawford, LA 8
5. 2 with 7 5. Crawford, LA 8
Saves Saves
1. Holland, KC 11 1. Kimbrel, Atl 8
2. Britton, Bal 9 Papelbon, Phi 8
3. Robertson, NY 8 Rodriguez, Mil 8
Rodney, Sea 8 Rondon, Chi 8
Rodney, Sea 8 Rondon, Chi 8
5. 2 with 7 5. 2 with 7
ERA ERA
1. Tillman, Bal 1.33 1. Bumgarner, SF 1.58
2. Smyly, TB 1.50 2. Cosart, Mia 1.64
Cobb, TB 1.50 3. Hendricks, Chi 1.69
4. Shoemaker, LA 1.57 4. Kershaw, LA 1.80
5. Paxton, Sea 1.65 5. Fiers, Mil 1.80
Worst ERA Worst ERA
1. Webster, Bos 7.28 1. Lyles, Col 5.46
2. Carroll, Chi 7.22 2. Arrieta, Chi 5.34
3. Danks, Chi 6.75 3. Matzek, Col 5.30
4. Stroman, Tor 6.39 4. Kendrick, Phi 5.22
5. Kazmir, Oak 6.28 5. Wainwright, Phi 5.17
WHIP WHIP
1. Smyly, TB 0.69 1. Bumgarner, SF 0.58
2. Carrasco, Cle 0.78 2. Fiers, Mil 0.66
3. Shoemaker, LA 0.79 3. Nuno, Ari 0.82
3. Shoemaker, LA 0.79 3. Nuno, Ari 0.82
4. Tillman, Bal 0.79 4. Kershaw, LA 0.88
5. Duffy, KC 0.91 5. Vogelsong, SF 0.89
5. Duffy, KC 0.91 5. Vogelsong, SF 0.89
Strikeouts Strikeouts
1. Sale, Chi 56 1. Bumgarner, SF 49
2. Scherzer, Det 53 2. Kershaw, LA 44
3. Kluber, Cle 43 3. Strasburg, Was 43
4. Archer, TB 42 4. Fiers, Mil 41
5. 2 with 37 5. Kennedy, SD 39
No comments:
Post a Comment