American League National League
Team W-L Team W-L
1. Kansas City 21-6 1. Washington 19-10
2. Baltimore 17-9 2. Los Angeles 18-10
Seattle 17-9 3. Miami 16-11
4. Los Angeles 16-11 St. Louis 16-11
5. Cleveland 14-12 5. Chicago 16-12
Worst Team W-L Worst Team W-L
1. Boston 9-18 1. Colorado 10-17
2. Texas 9-17 2. Cincinnati 11-18
3. Chicago 10-16 3. Arizona 11-17
4. Detroit 12-17 4. San Francisco 11-15
5. Minnesota 12-16 5. New York 12-16
5. Minnesota 12-16 5. New York 12-16
Batting Average Batting Average
1. Abreu, Chi .368 1. Jay, SL .382
2. Reyes, Tor .349 2. Span, Was .362
3. Zobrist, TB .345 3. Arenado, Col .362
4. Pedroia, Bos .339 4. Revere, Phi .361
5. 3 with .333 5. Ramirez, Mil .359
Lowest Batting Average Lowest Batting Average
1. Davis, Bal .145 1. BJ Upton, Atl .160
2. Bogaerts, Bos .165 2. Crawford, SF .177
3. Moss, Oak .169 3. LeMahieu, Col .179
4. Cruz, Bal .174 4. Granderson, NY .182
4. Cruz, Bal .174 4. Granderson, NY .182
5. Dominguez, Hou .188 5. Braun, Mil .188
On-Base Percentage On-Base Percentage
1. Abreu, Chi .455 1. Jay, SL .482
2. Cano, Sea .432 2. Freeman, Atl .452
3. Ortiz, Bos .430 3. Stanton, Mia .446
4. Zobrist, TB .416 4. Arenado, Col .433
5. V Martinez, Det .416 5. Morneau, Col .424
Slugging Percentage Slugging Percentage
1. Ortiz, Bos .640 1. Stanton, Mia .649
2. Arcia, Min .616 2. Arenado, Col .648
3. Carter, Hou .571 3. Harrison, Pit .625
4. Gordon, KC .557 4. J Upton, Atl .590
5. Abreu, Chi .547 5. Kemp, LA .578
Home Runs Home Runs
1. Carter, Hou 10 1. Stanton, Mia 10
2. Arcia, Min 8 2. Duda, NY 8
2. Arcia, Min 8 2. Duda, NY 8
3. 6 with 6 3. 5 with 7
Runs Runs
1. Santana, Min 24 1. Harrison, Pit 24
2. Reyes, Tor 20 2. Arenado, Col 20
Zobrist, TB 20 Rendon, Was 20
4. 3 with 19 4. Gomez, Mil 19
5. 2 with 18
RBI RBI
4. 3 with 19 4. Gomez, Mil 19
5. 2 with 18
RBI RBI
1. Carter, Hou 27 1. J Upton, Atl 29
2. V Martinez, Det 24 2. Stanton, Mia 27
3. Cespedes, Oak-Bos 23 3. Dickerson, Col 23
Vargas, Min 23 Gonzalez, LA 23
5. 2 with 21 5. 5 with 20
5. 2 with 21 5. 5 with 20
Stolen Bases Stolen Bases
1. Dyson, KC 9 1. Gordon, LA 12
2. Schafer, Min 8 2. Span, Was 10
3. Aoki, KC 7 3. Crawford, LA 9
4. 3 with 6 Hamilton, Cin 9
Revere, Phi 9
Revere, Phi 9
Saves Saves
1. Holland, KC 14 1. Rodriguez, Mil 9
2. Rodney, Sea 10 Rondon, Chi 9
3. Britton, Bal 9 3. Jansen, LA 8
Robertson, NY 9 Kimbrel, Atl 8
Robertson, NY 9 Kimbrel, Atl 8
Street, LA 9 Rosenthal, SL 8
ERA ERA
1. Iwakuma, Sea 0.99 1. Fister, Was 1.31
2. Cobb, TB 1.06 2. Kershaw, LA 1.62
3. Kluber, Cle 1.22 3. Hendricks, Chi 1.67
4. Shoemaker, LA 1.57 4. Lynn, SL 1.71
5. Santiago, LA 1.82 5. Hamels, Phi 1.85
Worst ERA Worst ERA
1. Mikolas, Tex 7.48 1. Matzek, Col 6.14
2. Buchholz, Bos 7.26 2. Despaigne, SD 5.81
3. Danks, Chi 7.15 3. Simon, Cin 5.68
4. Carroll, Chi 6.37 4. Kendrick, Phi 5.14
5. Martinez, Tex 6.18 5. Locke, Pit 4.79
WHIP WHIP
1. Tillman, Bal 0.74 1. Kershaw, LA 0.80
2. Shoemaker, LA 0.76 2. Strasburg, Was 0.82
3. Iwakuma, Sea 0.80 3. Bumgarner, SF 0.86
3. Iwakuma, Sea 0.80 3. Bumgarner, SF 0.86
4. Hernandez, Sea 0.83 4. Zimmermann, Was 0.86
5. Price, TB-Det 0.88 5. Hernandez,Phi-LA 0.94
5. Price, TB-Det 0.88 5. Hernandez,Phi-LA 0.94
Strikeouts Strikeouts
1. Sale, Chi 48 1. Kershaw, LA 50
Price, TB-Det 48 2. Greinke, LA 44
3. Scherzer, Det 44 3. Cueto, Cin 43
4. Kluber, Cle 43 4. Santana, Atl 41
5. Hernandez, Sea 41 5. Bumgarner, SF 38
No comments:
Post a Comment