American League National League
Team W-L Team W-L
1. Kansas City 19-9 1. San Diego 17-10
2. Tampa Bay 17-9 2. Washington 17-11
3. Baltimore 17-10 3. Miami 17-12
4. LA, Sea, NY 15-12 4. Los Angeles 16-12
Milwaukee 16-12
Worst Team W-L Worst Team W-L
1. Texas 9-19 1. Colorado 7-20
2. Houston 11-17 2. Cincinnati 10-17
3. Minnesota 11-16 3. Atlanta 11-17
4. Detroit 13-17 4. Chicago 12-16
5. Bos, Chi 13-14 Philadelphia 12-16
5. Bos, Chi 13-14 Philadelphia 12-16
Batting Average Batting Average
1. Eaton, Chi .434 1. Span, Was .407
2. Cabrera, Tor .366 2. Revere, Phi .357
3. Gomes, Cle .352 3. Gonzalez, LA .350
4. Abreu, Chi .350 4. Smith, SD .342
5. Reyes, Tor .336 5. Puig, LA .333
Lowest Batting Average Lowest Batting Average
1. Davis, bal .165 1. Crawford, SF .167
2. Chisenhall, Cle .170 2. Granderson, NY .170
3. Beckham, Chi .172 3. Valbuena, Chi .173
4. Cruz, Bal .175 4. Alcantara, Chi .177
4. Cruz, Bal .175 4. Alcantara, Chi .177
5. Singleton, Chi .183 5. Ozuna, Mia .184
On-Base Percentage On-Base Percentage
1. Eaton, Chi .488 1. Span, Was .460
2. Joyce, TB .440 2. Smith, SD .418
3. Cabrera, Tor .437 3. Puig, LA .414
4. Santana, Cle .427 4. Martin, Pit .413
5. Abreu, Chi .426 5. Stanton, Mia .402
Slugging Percentage Slugging Percentage
1. Carter, Hou .673 1. Stanton, Mia .634
2. Gomes, Cle .591 2. Harrison, Pit .589
3. Cabrera, Tor .571 3. Kemp, LA .569
4. Santana, Cle .570 4. Dickerson, Col .568
5. Ortiz, Bos .568 5. J Upton, Atl .552
Home Runs Home Runs
1. Carter, Hou 10 1. Stanton, Mia 10
2. Ortiz, Bos 8 2. Duda, NY 7
2. Ortiz, Bos 8 2. Duda, NY 7
3. Arencibia, Tex 7 Kemp, LA 7
Jones, Bal 7 Reynolds, Mil 7
Santana, Cle 7 Rizzo, Chi 7
Santana, Cle 7 Rizzo, Chi 7
Runs Runs
1. Carter, Hou 22 1. Harrison, Pit 23
2. Santana, Cle 21 2. Arenado, Col 19
3. Cespedes, Oak-Bos 20 LaRoche, Was 19
4. 5 with 19 4. 3 with 18
RBI RBI
4. 5 with 19 4. 3 with 18
RBI RBI
1. Carter, Hou 29 1. Gonzalez, LA 23
2. Ortiz, Bos 27 2. Howard, Phi 21
3, Arencibia, Tex 23 Stanton, Mia 21
4. 3 with 22 4. Kemp, LA 20
Pence, SF 20
Pence, SF 20
Stolen Bases Stolen Bases
1. Dyson, KC 9 1. Gordon, LA 13
Gose, TB 9 2. Gomes, Mil 10
3. Aoki, KC 7 Span, Was 10
Ellsbury, NY 7 4. Harrison, Pit 8
5. 3 with 6 Revere, Ph 8
5. 3 with 6 Revere, Ph 8
Saves Saves
1. Holland, KC 12 1. Cishek, Mia 11
2. Britton, Bal 10 Rodriguez, Mil 11
3. Perkins, Min 9 3. Mejia, NY 8
Robertson, NY 9 Reed, Ari 8
Robertson, NY 9 Reed, Ari 8
Street, LA 9 Rosenthal, SL 8
ERA ERA
1. Kluber, Cle 0.76 1. Hendricks, Chi 1.01
2. Cobb, TB 1.36 2. Fister, Was 1.06
3. Hernandez, Sea 1.54 3. Hamels, Phi 1.23
4. Sale, Chi 1.80 4. Bailey, Cin 1.61
5. Scherzer, De 1.90 5. Worley, Pit 1.62
Worst ERA Worst ERA
1. Danks, Chi 8.37 1. Burnett, Phi 6.54
2. Buehrle, Tor 6.67 2. Matzek, Col 6.28
3. Mikolas, Tex 6.60 3. Jackson, Ch 6.10
4. Buchholz, Bos 6.57 4. Kendrick, Phi 5.88
5. Pino, Min 6.28 5. Morton, Pit 5.73
WHIP WHIP
1. Kluber, Cle 0.69 1. Bumgarner, SF 0.79
2. Hernandez, Sea 0.78 2. Bailey, Cin 0.82
3. Tillman, Bal 0.86 3. Kershaw, LA 0.86
3. Tillman, Bal 0.86 3. Kershaw, LA 0.86
4. Richards, LA 0.87 4. Hernandez,Phi-LA 0.86
5. Shoemaker, LA 0.90 5. Liriano, Pi 0.87
5. Shoemaker, LA 0.90 5. Liriano, Pi 0.87
Strikeouts Strikeouts
1. Kluber, Cle 55 1. Kershaw, LA 48
2. Scherzer, Det 50 2. Cueto, Cin 46
3. Sale, Chi 48 3. Strasburg, Wa 45
Price, TB-Det 48 4. Greinke, LA 43
5. Hernandez, Se 43 Hamels, Phi 43
No comments:
Post a Comment