American League National League
Team W-L Team W-L
1. Tampa Bay 15-7 1. Los Angeles 14-10
2. Baltimore 17-8 Pittsburgh 14-10
3. Kansas City 15-9 3. San Diego 13-10
3. New York 15-10 4. New York 14-11
4. Oakland 14-10 5. Washington 14-11
Worst Team W-L Worst Team W-L
1. Texas 7-17 1. Colorado 6-18
2. Minnesota 9-15 2. Atlanta 9-15
3. Boston 10-14 3. Cincinnati 10-15
4. Houston 10-14 4. Chicago 10-14
5. Detroit 12-14 4. Philadelphia 11-14
Batting Average Batting Average
1. Eaton, Chi .425 1. Span, Was .431
2. Cabrera, Tor .371 2. Heyward, Atl .382
3. Abreu, Chi .363 3. Revere, Phi .367
4. Gomes, Cle .358 4. Harrison, Pit .366
5. Zobrist, TB .353 5. Coghlan, Chi .359
Lowest Batting Average Lowest Batting Average
1. Cruz, Bal .135 1. Crawford, LA .167
2. Moss, Oak .163 2. BJ Upton, Atl .176
3. Davis, Bal .171 3. Howard, Phi .179
4. Beckham, Chi .176 4. Cozart, Cin .179
4. Beckham, Chi .176 4. Cozart, Cin .179
5. Martin, Tex .185 5. Simmons, Atl .182
On-Base Percentage On-Base Percentage
1. Eaton, Chi .483 1. Span, Was .496
2. Abreu, Chi .443 2. Heyward, Atl .449
3. Cano, Sea .440 3. Coghlan, Chi .444
4. Cabrera, Tor .435 4. Martin, Pit .429
5. Zobrist, TB .430 5. Kemp, LA .415
Slugging Percentage Slugging Percentage
1. Carter, Hou .670 1. Harrison, Pit .656
2. Gomes, Cle .654 2. Kemp, LA .600
3. Gardner, NY .584 3. Arenado, Col .591
4. Arencibia, Tex .577 4. Holliday, SL .582
5. Santana, Cle .565 5. Puig, LA .569
Home Runs Home Runs
1. Carter, Hou 8 1. Duda, NY 7
2. Arencibia, Tex 7 Holliday, SL 7
2. Arencibia, Tex 7 Holliday, SL 7
Gardner, NY 7 Stanton, Mia 7
Ortiz, Bos 7 4. Kemp, LA 6
5. 3 with 6 Rollins, Phi 6
5. 3 with 6 Rollins, Phi 6
Runs Runs
1. Carter, Hou 19 1. Gomez, Mil 20
Gardner, NY 19 2. Harrison, Pit 19
3. Reyes, Tor 17 3. Rendon, Was 18
Trout, LA 17 Span, Was 18
Zobrist, TB 17 5. 2 with 17
RBI RBI
Trout, LA 17 Span, Was 18
Zobrist, TB 17 5. 2 with 17
RBI RBI
1. Ortiz, Bos 26 1. Johnson, Atl 20
2. Arencibia, Tex 22 2. Sandoval, SF 18
Carter, Hou 22 Gonzalez, LA 18
4. Gomes, Cle 20 4. 5 with 17
5. 6 with 17
5. 6 with 17
Stolen Bases Stolen Bases
1. Gose, TB 7 1. Gomez, Mil 9
2. Dyson, KC 6 Gordon, LA 9
3. 4 with 5 Span, Was 9
4. Harrison, Pit 8
5. 2 with 6
5. 2 with 6
Saves Saves
1. Britton, Bal 9 1. Cishek, Mia 9
Holland, KC 9 2. Mejia, NY 8
Robertson, NY 9 Rodriguez, Mil 8
4. 6 with 6 Rosenthal, SL 8
4. 6 with 6 Rosenthal, SL 8
5. Reed, Ari 7
ERA ERA
1. Duffy, KC 1.19 1. Hamels, Phi 1.23
2. Kluber, Cle 1.37 2. Hendricks, Chi 1.27
3. Hernandez, Sea 1.46 3. Fister, Was 1.33
4. Lester, Bos-Oak 1.52 4. Ross, SD 1.41
5. Keuchel, Hou 1.61 5. Worley, Pit 1.50
Worst ERA Worst ERA
1. Danks, Chi 8.04 1. Jackson, Chi 7.50
2. Hutchison, Tor 6.49 2. Haren, LA 6.75
3. Buchholz, Bos 5.77 3. Wood, Chi 6.67
4. Correia, Min 5.54 4. Matzek, Col 5.97
5. Carroll, Chi 5.46 5. Kendrick, Phi 5.83
WHIP WHIP
1. Kluber, Cle 0.78 1. Hernandez,Phi-LA 0.79
2. Hernandez, Sea 0.81 2. Bailey, Cin 0.82
3. Iwakuma, Sea 0.83 3. Hamels, Phi 0.84
3. Iwakuma, Sea 0.83 3. Hamels, Phi 0.84
4. Richards, LA 0.88 4. Ryu, LA 0.85
5. Price, TB-Det 0.88 5. Roark, Was 0.90
5. Price, TB-Det 0.88 5. Roark, Was 0.90
Strikeouts Strikeouts
1. Kluber, Cle 50 1. Strasburg, Was 46
2. Hernandez, Sea 41 2. Hamels, Phi 43
3. Darvish, Tex 40 3. Ross, SD 40
Price, TB-Det 40 4. Cueto, Cin 38
5. Richards, LA 38 5. 2 with 37
No comments:
Post a Comment