American League National League
Team W-L Team W-L
1. Toronto 18-9 1. Pittsburgh 17-11
2. Houston 18-10 2. San Francisco 16-10
3. Kansas City 15-11 3. Chicago 14-12
Los Angeles 15-11 St. Louis 14-12
Oakland 15-11 5. LA, Milwaukee 14-13
Worst Team W-L Worst Team W-L
1. Tampa Bay 7-19 1. Colorado 9-16
2. Detroit 10-17 San Diego 9-16
3. Boston 11-16 3. New York 11-16
4. Minnesota 12-14 4. Philadelphia 12-15
Chicago 12-14 5. Ari, Atl, Cin 13-14
Batting Average Batting Average
1. Chisenhall, Cle .400 1. Lucroy, Mil .377
2. Cano, Sea .378 2. McCutchen, Pit .346
3. Beltre, Tex .378 3. Gomez, Mil .340
4. Brantley, Cle .378 4. Carpenter, SL .340
5. Cabrera, Det .370 5. Prado, Ari .337
Lowest Batting Average Lowest Batting Average
1. Lowrie, Oak .147 1. Peralta, SL .189
2. Ortiz, Bal .163 2. Cabrera, SD .198
3. Viciedo, Chi .184 3. Howard, Phi .202
4. Mauer, Min .202 4. Reynolds, Mil .202
4. Mauer, Min .202 4. Reynolds, Mil .202
5. Choo, Tex .202 5. BJ Upton, Atl .210
On-Base Percentage On-Base Percentage
1. Gordon, KC .455 1. McCutchen, Pit .447
2. Bautista, Tor .453 2. Lucroy, Mil .427
3. Brantley, Cle .452 3. Carpenter, SL .424
4. Chisenhall, Cle .434 4. Granderson, NY .417
5. Cano, Sea .430 5. Rizzo, Chi .410
Slugging Percentage Slugging Percentage
1. Chisenhall, Cle .722 1. McCutchen, Pit .654
2. Encarnacion, Tor.695 2. Davis, Mil .640
3. Cruz, Bal .670 3. Goldschmidt, Ari.633
4. Cabrera, Det .670 4. Lucroy, Mil .604
5. Trout, LA .663 5. Stanton, Mia .598
Home Runs Home Runs
1. Encarnacion, Tor 12 1. Desmond, Was 8
2. Cruz, Bal 9 2. 6 with 7
2. Cruz, Bal 9 2. 6 with 7
Springer, Hou 9
4. 4 with 8
Runs Runs
1. Brantley, Cle 27 1. 6 with 20
2. Springer, Hou 23
3. Donaldson, Oak 20
4. 4 with 19
4. 4 with 19
RBI RBI
1. Chisenhall, Cle 28 1. Goldschmidt, Ari 24
2. Encarnacion, Tor 24 2. McCutchen, Pit 22
Springer, Hou 24 3. Ozuna, Mia 20
4. Trout, LA 22 Brown, Phi 20
5. 5 with 20 Desmond, Was 20
5. 5 with 20 Desmond, Was 20
Stolen Bases Stolen Bases
1. Altuve, Hou 11 1. Gordon, LA 11
2. Reyes, Tor 10 Hamilton, Cin 11
3. Ellsbury, NY 7 3. 4 with 6
4. 4 with 6
Saves Saves
1. Holland, KC 9 1. Kimbrel, Atl 9
Robertson, NY 9 Chapman, Cin 9
Janssen, Tor 9 3. 4 with 7
4. Soria, Tex 8
5. Rodney, Sea 7
5. Rodney, Sea 7
ERA ERA
1. Archer, TB 1.27 1. Alvarez, Mia 0.34
2. Hernandez, Sea 1.34 2. Hudson, SF 1.24
3. Keuchel, Hou 1.43 3. Colon, NY 1.78
4. Sale, Chi 1.69 4. Bumgarner, SF 1.80
5. Kazmir, Oak 1.72 5. Arrieta, Chi 1.82
Worst ERA Worst ERA
1. Verlander, Det 7.39 1. Estrada, Mil 6.67
2. Deduno, Min 7.16 2. Burnett, Phi 6.12
3. Lewis, Tex 6.59 3. Turner, Mia 6.08
4. Jiminez, Bal 6.21 4. Santana, Atl 6.03
5. Nolasco, Min 6.04 5. Buchanan, Phi 5.97
WHIP WHIP
1. Sale, Chi 0.53 1. Bumgarner, SF 0.80
2. Keuchel, Hou 0.82 2. Lohse, Mil 0.82
3. Hernandez, Sea 0.83 3. Wainwright, SL 0.85
4. Sanchez, Det 0.83 4. Hamels, Phi 0.92
5. Hughes, Min 0.94 5. Cueto, Cin 0.93
5. Hughes, Min 0.94 5. Cueto, Cin 0.93
Strikeouts Strikeouts
1. Hernandez, Sea 52 1. Kershaw, LA 46
2. Price, TB 41 Hamels, Phi 46
3. Sale, Chi 39 3. Strasburg, Was 43
4. Kluber, Cle 38 4. Wheeler, NY 38
5. Tanaka, NY 37 5. Jackson, Chi 37
No comments:
Post a Comment