American League National League
Team W-L Team W-L
1. Detroit 17-9 1. San Francisco 19-8
2. Los Angeles 17-10 2. Miami 16-12
3. Toronto 17-11 3. St. Louis 15-11
4. Seattle 16-11 4. Colorado 15-11
5. Oakland 16-11 5. Pittsburgh 13-12
Worst Team W-L Worst Team W-L
1. Texas 10-17 1. New York 9-16
2. Boston 10-15 2. Philadelphia 10-14
3. Houston 11-16 3. San Diego 11-16
4. Tampa Bay 12-16 4. Chicago 11-15
5. New York 12-14 5. Cincinnati 11-14
Batting Average Batting Average
1. Cabrera, Det .376 1. Puig, LA .414
2. Cano, Sea .368 2. Tulowitzki, Col .378
3. Altuve, Hou .364 3. Smith, SD .365
4. Kinsler, Det .360 4. Pollock, Ari .346
5. Martinez, Det .359 5. Gomez, Mil .345
Lowest Batting Average Lowest Batting Average
1. Hart, Sea .158 1. Espinosa, Was .136
2. Santana, Cle .176 2. Brown, Phi .161
3. De Aza, Chi .183 3. Hicks, SF .172
4. Callaspo, Oak .191 4. Venable, SD .184
4. Callaspo, Oak .191 4. Venable, SD .184
5. Bradley, Bos .195 5. Davis, Mil .185
On-Base Percentage On-Base Percentage
1. Choo, Tex .436 1. Puig, GA .508
2. Martinez, Det .419 2. Tulowitzki, Col .477
3. DeJesus, TB .414 3. Smith, SD .453
4. Moss, Oak .413 4. McCutchen, Pit .434
5. Cabrera, Det .411 5. Stanton, Mia .432
Slugging Percentage Slugging Percentage
1. Moss, Oak .705 1. Tulowitzki, Col .767
2. Martinez, Det .699 2. Puig, LA .758
3. Encarnacion, Tor.685 3. Smith, SD .716
4. Franciso, Tor .636 4. Jones, Mia .644
5. Cabrera, Det .634 5. Stanton, Mia .640
Home Runs Home Runs
1. Encarnacio, Tor 12 1. Tulowitzdki, Col 10
2. Martinez, Det 9 2. Puig, LA 8
2. Martinez, Det 9 2. Puig, LA 8
3. Cruz, Bal 9 Stanton, Mia 8
4. 4 with 8 4. J Upton, Atl 7
5. 4 with 6
5. 4 with 6
Runs Runs
1. Dopnladson, Oak 22 1. Tulowitzki, Col 26
2. Reyes, Tor 21 2. Pence, SF 21
3. Dozier, Min 20 3. 4 with 19
4. 6 with 19
4. 6 with 19
RBI RBI
1. Davis, Bal 22 1. Puig. LA 28
2. Encarnacion, Tor 21 2. Tulowitzki, Col 20
3. Jones, Bal 20 Stanton, Mia 20
4. 6 with 19 Ozuna, Mia 20
5. Goldschmidt, Ari 19
5. Goldschmidt, Ari 19
Stolen Bases Stolen Bases
1. Escobar, KC 11 1. Gordon, LA 16
2. Altuve, Hou 8 2. Hamilton, Cin 9
Jennings, Tor 8 3. Cabrera, SD 8
4. 4 with 7 4. Young, NY 7
5. 4 with 6
Saves Saves
1. Perkins, Min 9 1. Romo, SF 11
Rodney, Sea 9 2. Melancon, Pit 9
3. Robertson, NY 8 Rosenthal, SL 8
4. Holland, KC 8 4. Roriguez, NY 7
5. Nathan, Det 7 Reed, Ari 7
5. Nathan, Det 7 Reed, Ari 7
ERA ERA
1. Hughes, Min 1.08 1. Vogelsong, SF 1.35
2. Gray, Oak 1.75 2. Samardzija, Chi 1.38
3. Iwakuma, Sea 1.76 3. Greinke, LA 1.55
4. Weaver, LA 1.77 4. de la Rosa, Col 1.86
5. Wilson, LA 2.28 5. Hudson, SF 1.89
Worst ERA Worst ERA
1. Vargas, KC 6.37 1. Volquez, Pit 6.83
2. Danks, Chi 6.37 2. Morales, Col 6.67
3. Masterson, Cle 5.94 3. Colon, NY 6.39
4. Peavy, Bos 5.55 4. Harang, Atl 6.11
5. Gibson, Min 5.53 5. Kendrick, Phi 5.76
WHIP WHIP
1. Iwakuma, Sea 0.72 1. Cueto, Cin 0.70
2. Gray, Oak 0.86 2. de la Rosa, Col 0.90
3. Weaver, LA 0.87 3. Teheran, Atl 0.91
4. Hughes, Min 0.90 4. Roark, Was 0.92
5. Keuchel, Hou 0.90 5. Wainwright, StL 0.92
5. Keuchel, Hou 0.90 5. Wainwright, StL 0.92
Strikeouts Strikeouts
1. Kluber, Cle 53 1. Cueto, Cin 43
2. Price, TB 44 2. Strasburg, Was 39
3. Darvish, Tex 42 3. Cole, Pit 38
4. Lester, Min 40 Kennedy, SD 38
5. Tanaka, NY 38 Estrada, Mil 38
No comments:
Post a Comment