Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | GDP | SB | CS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chone Figgins | .502 | 147 | 454 | 42 | 84 | 16 | 3 | 3 | 26 | 40 | 90 | 9 | 15 | 7 | .185 | .249 | .253 |
Paul Janish | .515 | 169 | 503 | 45 | 103 | 20 | 2 | 0 | 32 | 35 | 76 | 8 | 4 | 2 | .205 | .262 | .252 |
Juan Uribe | .552 | 143 | 432 | 36 | 86 | 21 | 0 | 6 | 45 | 30 | 97 | 18 | 2 | 1 | .199 | .262 | .289 |
Jeff Mathis | .557 | 164 | 458 | 43 | 89 | 25 | 0 | 11 | 49 | 24 | 143 | 5 | 2 | 2 | .194 | .236 | .321 |
Wilson Valdez | .564 | 176 | 467 | 54 | 108 | 18 | 4 | 1 | 45 | 26 | 77 | 17 | 6 | 4 | .231 | .270 | .293 |
Orlando Cabrera | .573 | 130 | 450 | 39 | 107 | 16 | 0 | 5 | 51 | 17 | 57 | 12 | 8 | 4 | .238 | .267 | .307 |
Jason Bartlett | .591 | 168 | 637 | 69 | 147 | 27 | 3 | 2 | 44 | 60 | 125 | 19 | 23 | 10 | .231 | .299 | .292 |
Franklin Gutierrez | .596 | 132 | 472 | 44 | 111 | 23 | 1 | 5 | 36 | 25 | 87 | 11 | 16 | 3 | .235 | .276 | .320 |
Brendan Ryan | .598 | 264 | 843 | 93 | 187 | 38 | 6 | 6 | 70 | 78 | 185 | 11 | 24 | 8 | .222 | .296 | .302 |
Brent Morel | .603 | 161 | 526 | 58 | 121 | 20 | 1 | 10 | 46 | 29 | 96 | 11 | 9 | 5 | .230 | .274 | .329 |
This year, he had an unexpected resurgence, batting .278 and slugging .438 with a career-high .331 on-base percentage. He hit 12 homers, scored 47 runs and drove in 50 over 132 games. He also played solid defense at third. Last night he got his biggest hit of the year. a two-run eighth inning home run that sealed a 4-3 series-clinching victory for the Dodgers.
No question, it was a dramatic turnaround for the 34-year old Uribe. Interviewed after the game, his teammate, catcher AJ Ellis, as heard this morning on SiriusXM, extolled Uribe's hitting and declared him "the best defensive third baseman in the majors."
Those of you watch games at the corner of West Camden and South Eutaw: I hear ya.
No comments:
Post a Comment