Strk Start | End | Opp |
---|---|---|
1996-07-17 | 1996-07-18 | BOS,MIL |
1988-08-27 | 1988-08-28 | CAL |
1971-07-05 | 1971-07-06 | BOS,DET |
1939-09-02 | 1939-09-03 | BOS |
1935-08-21 | 1935-08-22 | SLB |
1934-07-17 | 1934-07-18 | CLE |
1932-06-22 | 1932-06-23 | SLB |
1931-08-12 | 1931-08-14 | CLE |
1930-09-21 | 1930-09-25 | CHW,PHA |
1929-08-04 | 1929-08-06 | CLE,WSH |
Saturday, September 7, 2013
In Other Pitching News
The Yankees have given up 12 runs against the Red Sox two games in a row. The only time that's happened before against Boston was in 1939. The only other time New York's given up 12 in two consecutive games at home was 1929. Here's the full list, not including today:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment