American League National League
Team W-L Team W-L
1. Detroit 21-9 1. Los Angeles 23-4
2. Kansas City 19-10 2. Atlanta 21-6
3. Texas 17-10 3. Pittsburgh 16-12
4. Cleveland 15-12 4. Arizona 14-11
5. Tampa Bay 13-11 5. Cincinnati 15-12
Worst Team W-L Worst Team W-L
1. Houston 8-19 1. Philadelphia 5-20
2. Los Angeles 9-19 2. Chicago 10-18
3. Chicago 11-18 3. San Francisco 10-17
4. Toronto 12-16 4. Colorado 11-16
5. NY, Sea 12-14 5. Miami 12-15
Batting Average Batting Average
1. Trout, LA .375 1. Werth, Was .429
2. Beltre, Tex .374 2. Prado, Ari .374
3. Martinez, Det .362 3. Hill, Ari .370
4. Cabrera, Det .354 4. Venable, SD .368
5. Grossman, Hou .350 5. McCutchen, Pit .355
Lowest Batting Average Lowest Batting Average
1. Plouffe, Min .136 1. Uggla, Atl .138
2. Izturis, Tor .157 2. LaRoche, Was .188
3. Carter, Hou .165 3. Hechevarria, Mia.187
4. Franklin, Sea .179 4. Alvarez, Pit .191
4. Franklin, Sea .179 4. Alvarez, Pit .191
5. Moreland, Tex .179 5. Young, NY .193
On-Base Percentage On-Base Percentage
1. Trout, LA .531 1. Werth, Was .509
2. Beltre, Tex .446 2. Davis, NY .490
3. Cabrera, Det .440 3. McCutchen, Pit .435
4. Dunn, Chi .433 4. Holliday, SL .434
5. Ortiz, Bos .423 5. Prado, Ari .433
Slugging Percentage Slugging Percentage
1. Davis, Bal .613 1. Werth, Was .703
2. Soriano, NY .612 2. Venable, SD .684
3. Trout, LA .591 3. Hill, Ari .609
4. Myers, TB .550 4. McCutchen, Pit .598
5. Lawrie, Tor .539 5. Heyward, Atl .589
Home Runs Home Runs
1. Cabrera, Det 10 1. Goldschmidt, Ari 9
2. Soriano, NY 8 2. Werth, Was 7
2. Soriano, NY 8 2. Werth, Was 7
Davis, Bal 8 J Upton, Atl 7
4. Morneau, Min 7 4. 6 with 6
Trumbo, LA 7
Trumbo, LA 7
Runs Runs
1. Trout, LA 21 1. Heyward, Atl 24
2. Soriano, NY 19 2. Werth, Was 23
Bautista, Tor 19 3. 4 with 19
4. 5 with 18
4. 5 with 18
RBI RBI
1. Soriano, NY 26 1. Johnson, Atl 22
2. Cabrera, Det 25 2. Werth, Was 20
3. Trumbo, LA 24 Prado, Ari 20
4. Davis, Bal 21 4. Alvarez, Pit 19
5. 2 with 20 Goldschmidt, Ari 19
5. 2 with 20 Goldschmidt, Ari 19
Stolen Bases Stolen Bases
1. Davis, Tor 12 1. Gomez, Mil 9
Andrus, Tex 12 2. Young, NY 8
3. Villar, Hou 11 3. Segura, Mil 7
4. Rios, Tex 9 Marte, Pit 7
Altuve, Hou 9 Aoki, Mil 6
Wins Wins
1. Scherzer, Det 5 1. Ryu, LA 5
2. 7 with 4 2. Kershaw, LA 4
Liriano, Pit 4
Medlen, Atl 4
5. 21 with 3
5. 21 with 3
Saves Saves
1. Holland, KC 10 1. Kimbrel, Atl 12
2. Benoit, Det 8 2. Cishek, Mia 10
3. Farquhar, Sea 7 3. Henderson, Mil 8
Reed, Chi 7 Jansen, LA 8
5. 3 with 6 5. 5 with 7
5. 3 with 6 5. 5 with 7
ERA ERA
1. Cosart, Hou 1.45 1. Kershaw, LA 1.20
2. Sanchez, Det 1.54 2. Latos, Cin 1.25
3. Kuroda, NY 1.56 3. Ross, SD 1.32
4. Price, TB 1.60 4. Fernandez, Mia 1.54
5. Scherzer, Det 1.69 5. Hamels, Phi 1.66
Worst ERA Worst ERA
1. Lyles, Hou 8.48 1. Locke, Pit 5.58
2. Sabathia, NY 7.86 2. Lincecum, SF 4.83
3. Keuchel, Hou 6.67 3. Stults, SD 4.75
4. Dempster, Bos 6.43 4. Koehler, Mia 4.59
5. Williams, LA 5.73 5. Peralta, Mil 4.58
WHIP WHIP
1. Scherzer, Det 0.66 1. Kershaw, LA 0.67
2. Price, TB 0.66 2. Haren, Was 0.79
3. Chen, KC 0.87 3. Ross, SD 0.79
4. Sanchez, Det 0.94 4. Strasburg, Was 0.81
5. Darvish, Tex 0.96 5. Harvey, NY 0.82
5. Darvish, Tex 0.96 5. Harvey, NY 0.82
Strikeouts Strikeouts
1. Darvish, Tex 57 1. Fernandez, Mia 46
2. Sale, Chi 44 2. Kershaw, LA 43
3. Hernandez, Sea 42 Wainwright, SL 43
4. Masterson, Cle 38 4. Harvey, NY 40
5. Dickey, Tor 36 Bailey, Cin 40
No comments:
Post a Comment