Pitchers with 191 or more strikeouts, 31 or fewer walks in a season (yes, I know they're arbitrary endpoints, just play along):
Player | Year | SO | BB | Age | Tm | Lg | G | GS | CG | W | L | IP | H | R | ER | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harvey | 2013 | 191 | 31 | 24 | NYM | NL | 26 | 26 | 1 | 9 | 5 | .643 | 178.1 | 135 | 46 | 45 | 2.27 |
Cliff Lee | 2012 | 207 | 28 | 33 | PHI | NL | 30 | 30 | 0 | 6 | 9 | .400 | 211.0 | 207 | 79 | 74 | 3.16 |
Roy Halladay | 2010 | 219 | 30 | 33 | PHI | NL | 33 | 33 | 9 | 21 | 10 | .677 | 250.2 | 231 | 74 | 68 | 2.44 |
Cy Young | 1905 | 210 | 30 | 38 | BOS | AL | 38 | 33 | 31 | 18 | 19 | .486 | 320.2 | 248 | 99 | 65 | 1.82 |
Cy Young | 1904 | 200 | 29 | 37 | BOS | AL | 43 | 41 | 40 | 26 | 16 | .619 | 380.0 | 327 | 104 | 83 | 1.97 |
(via Corey Seidman @CoreySeidman on Twitter)
No comments:
Post a Comment