American League National League
Team W-L Team W-L
1. Tampa Bay 19-10 1. Los Angeles 19-9
2. Cleveland 18-11 2. Pittsburgh 17-9
3. Boston 17-11 3. Miami 16-11
4. Los Angeles 16-10 4. Chicago 16-12
5. Tex, Tor 16-12 5. New York 16-13
Worst Team W-L Worst Team W-L
1. Chicago 9-19 1. San Diego 9-20
Minnesota 9-19 2. San Francisco 9-19
3. Houston 10-16 3. Colorado 10-18
4. Kansas City 12-15 Milwaukee 10-18
5. Seattle 13-14 5. Cincinnati 12-15
Batting Average Batting Average
1. Trout, LA .392 1. Ramirez, LA .408
2. Cabrera, Det .387 2. Revere, Phi .380
3. Kipnis, Cle .385 3. Posey, SF .366
4. Beltre, Tex .360 4. Puig, LA .363
5. Ellsbury, Bos .358 5. Craig, SL .359
Lowest Batting Average Lowest Batting Average
1. Barnes, Hou .169 1. Parra, Ari .190
2. Reynolds, Cle .172 2. Pence, SF .195
3. Cespedes, Oak .190 3. Ruggiano, Mia .195
4. Crisp, Oak .193 4. Martin, Pit .203
5. Longoria, TB .195 5. Ozuna, Mia .204
On-Base Percentage On-Base Percentage
1. Trout, LA .487 1. Ramirez, LA .465
2. Kipnis, Cle .479 2. Werth, Was .434
3. Cabrera, Det .476 3. Posey, SF .430
4. Cano, NY .457 4. Wright, NY .425
5. Ortiz, Bos .425 5. Votto, Cin .417
Slugging Percentage Slugging Percentage
1. Cabrera, Det .774 1. Ramirez, LA .728
2. Davis, Bal .758 2. Alvarez, Pit .663
3. Ibanez, Sea .695 3. Posey, SF .624
4. Kipnis, Cle .625 4. Soriano, Chi .604
5. Trout, LA .619 5. McCann, Atl .595
Home Runs Home Runs
1. Davis, Bal 15 1. Alvarez, Pit 10
2. Cabrera, Det 12 2. Soriano, Chi 9
3. Ibanez, Sea 11 3. Bruce, Cin 8
4. 5 with 7 4. 4 with 7
Runs Runs
1. Jackson, Det 23 1. Ramirez, LA 23
2. Davis, Bal 22 2. Carpenter, SL 21
3. Cabrera, Det 21 Puig, LA 21
Seager, Sea 21 4. Soriano, Chi 19
Jennings, TB 21 5. 3 with 18
RBI RBI
1. Davis, Bal 33 1. Alvarez, Pit 24
2. Cabrera, Det 26 Craig, SL 24
3. Cruz, Tex 25 3. Ramirez, LA 22
4. Kipnis, Cle 24 4. Soriano, Chi 21
5. Ibanez, Sea 23 5. 5 with 19
Stolen Bases Stolen Bases
1. Davis, Tor 13 1. Marte, Pit 8
2. Martin, Tex 11 Gomez, Mil 8
Altuve, Hou 11 Young, NY 8
4. Rios, Chi 9 Segura, Mil 8
5. 4 with 7 Murphy, NY 8
Wins Wins
1. Moore, Tor 5 1. Garza, Chi 5
Wilson, LA 5 Bumgarner, SF 5
Tillman, Bal 5 Greinke, LA 5
4. 6 with 4 4. 4 with 4
Saves Saves
1. Nathan, Tex 10 1. Cichek, Mia 10
2. Rodney, TB 9 Gregg, Chi 10
Holland, KC 9 3. Kimbrel, Atl 8
Johnson, Bal 9 Papelbon, Phi 8
5. 2 with 8 5. 3 with 7
ERA ERA
1. Doubront, Bos 1.91 1. Garza, Chi 1.24
2. Hellickson, TB 1.97 2. Liriano, Pit 1.56
3. Wilson, LA 2.04 3. Locke, Pit 1.60
4. Colon, Oak 2.19 4. Teheran, Atl 1.76
5. Kuroda, NY 2.30 5. Chacin, Col 1.78
Worst ERA Worst ERA
1. Grimm, Tex 8.69 1. Lynn, SL 6.00
2. Iwakuma, Sea 6.83 2. Marcum, NY 5.83
3. Harrell, Hou 6.46 3. Samardzjia, Chi5.73
4. Guthrie, KC 5.80 4. Volquez, SD 5.45
5. Lester, Bos 5.75 5. Medlen, Atl 5.35
WHIP WHIP
1. Parker, Oak 0.77 1. Bumgarner, SF 0.74
2. Nova, NY 0.92 2. Kershaw, LA 0.76
3. Doubront, Bos 1.00 3. Corbin, Ari 0.85
4. Lackey, Bos 1.02 4. Leake, Cin 0.85
5. Hellickson, TB 1.03 5. Wood, Chi 0.91
Strikeouts Strikeouts
1. Sale, Chi 59 1. Latos, Cin 49
2. Scherzer, Det 46 2. Lincecum, SF 47
3. Masterson, Cle 45 3. Harvey, NY 45
4. Moore, TB 44 4. Bumgarner, SF 43
5. Lackey, Bos 41 Kershaw, LA 43
No comments:
Post a Comment