Player | Age | Tm | |||
---|---|---|---|---|---|
Travis Wood | .293 | .326 | .537 | 26 | CHC |
Yovani Gallardo | .250 | .250 | .450 | 27 | MIL |
Andrew Cashner | .300 | .323 | .400 | 26 | SDP |
Tyler Chatwood | .345 | .367 | .379 | 23 | COL |
Tony Cingrani | .286 | .286 | .333 | 23 | CIN |
Zack Greinke | .394 | .474 | .455 | 29 | LAD |
They're second-to-last in runs and home runs. Most of the playing time has gone to two converted middle infielders (Yuniesky Betancourt and Alex Gonzalez) and a converted third baseman (Juan Francisco). Since nobody's used to playing the bag, Brewers first basemen lead the majors in errors as well.
As I said, easy call.
No comments:
Post a Comment